Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 60.26 94.00 B 1 1 1.40(A) Jessie Barrett - JoAnn Mauger
12 59.94 93.50 A 2 0.98(A) David Kresge - Walter Bell
6 58.33 91.00 A 3 0.70(A) Richard Claussen - Donald Swan Jr
11 56.41 88.00 C 4 2 1 0.56(B) John Dickenson - Thomas Kriz
2 54.49 85.00 C 5 3 2 0.40(B) Barbara Cartal - Gwen Ritter
13 49.36 77.00 B 6 4 0.28(B) Joan Bergstresser - Tom Komline
7 48.72 76.00 C 3 0.28(C) Larry Kemmerer - Gary Hillenbrand
3 47.44 74.00 C Lewis Schor - Raymond Young
1 46.15 72.00 C Debby Ziev - Judith Lappen
8 45.51 71.00 A Roslyne Smolow - Barbara Stabile
10 45.19 70.50 C Loredana Bosis - Bernie Berg
4 44.87 70.00 B Carole Maisel - Ernest Ridlon Jr
14 42.63 66.50 A Stanley Yellin - Philip Geibel
9 40.71 63.50 C Dolly Kaminski - Leslie Sloan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 2- 5- 5 2- 3- - 5- 1 1 1 3- 5 5
110 130 -110* 420 130 -130* 110 -110* -420* -420* -420* -130* 420 420
2> 4 1 2 2 4 5 4 2 4 0 6 2 6 0
-110 -140 110* -120 -110 140* -110 110* 120* -50* 400* 110* 50 -400
3> 2 5 4 1 6 2 2 2 4 0 4 6 4 0
-630 -130 -150 130* 200 -630 150* -630 630* -200* 630* 660* 630* -660
4> 2 4 - 2 4 6 5- 4 2 2 4 5- 0 -
-620 -600 -650 600* -600 -200 650* -600 600* 600* 620* 650* 200* -650
5> 4- 4- 1- 1- 4- 4- 1- 4- 6 0 1- 1- 4- 1-
510* -450 -510 -510 510* -450 -510 510* -200 200* 450* 450* 510* -510
6> 1- 4- 4- 4- 1- 0 4- 1- 1- 4- 6 1- 4- 1-
-140* 140 140 140 -140* -100 140 -140* -50 50* 100* -140* 50* -50
7> 5 3 3 0 6 6 5 3 0 3 3 1 3 1
100* -130* 130 -140 170 140* 150 130 -170* 130 -130* -150* -130* -100
8> 2 2 4 4 1 2 0 4 5 4 2 6 2 4
-450* -450* 450 450 420 -450* 170 450 -420* 450 -450* -170* -450* 450
9> 4- 0 2 1- 5 1- 1 1- 4 4- 1- 4- 4- 6
680* -100* 660* -680 -650 -680 650* -680 -660 680* -680 680* 680* 100
10> 3 2 5- 3 2 5- 4 5- - - - 5- - 4
110* 90* 150* -110 -140 200 140* 200 -150 -200* -150 150* -200* -90
11> 1 1 3- 5 5 0 5 6 5 1 1 2- 3- 2-
-100* -100* -50* 110* 100 -140 100 140* 100 -110 -100* 50 -50* 50
12> 4 4 6 0 2 2 4- 4 2 6 1- 4- 1- 0
210* 210* 400* 110* -210 -210 -180 210* -210 -110 180* -180 180* -400
13> 2- 2- 1 5- 0 5 2 - 4 3- 6 5- 3- -
200* 200* 100* 650* -300* -100 -500 -650 500* -200 300 650* -200 -650
14> 6 3 5 3 3 1 5- 5- - 3 3 - 0 3
170* -50* 90* -50* -50* -90 100 100 -100* 50 50 -100* -170 50
15> 2- 3- 0 1 2 5 5 2- 0 3- 6 1 6 4
1430 -1430*-2210*-1460*-1440* -720* 1460 1430 -200 -1430* 2210 720 200* 1440
16> 5- - - 3 6 3 3 3 1 3 5- 3 5 0
480 -480* -480* -450* 50* -450* 450 450 420 -450* 480 450 -420* -50
17> 4 6 0 2 5- 3 1 - - 2 5- 4 5 3
990* 100 -100* 430* 1020* 450* -50*-1020 -1020 -990 1020* -430 50 -450
18> 5 5 1 2- 6 4 0 0 3- 1 2- 3- 6 2
200* 620 -620* -170* 300* -50* -950* -300 170 -200 -170* 170 950 50
19> 1- 6 5 1 4- 2- 0 4- 3- 3- 0 2- 1- 6
180 -150* 400 -400* -180* -300* -430* -180* 300 300 150 -300* 180 430
20> 6 4- 0 6 2 2 4- 0 4 4 1- 2 4 1-
140 -110* -90 90* -120* -120* -110* -140* 120 120 110 -120* 120 110
21> - 2 1- - 5- 5- 0 3 4 6 4- 4- 1- 3
-420 -200 -50* -420 420* 420* -100* 100* 200* 100 50 50 -50* -100
22> 1 5 2 2 4 5 6 3 1 0 6 4 0 3
-1070 -110 130* -300 300* 1070* 1100* 170* 110*-1100 -100 -130 100* -170
23> - 4 2 4 0 6 2 4 - 4 2 5- 2 5-
-650* 300 200 -200* 170 -170* -300* -200* -650* -200* 200 650 200 650
24> - 1 2- 6 2- 3- 5 - 2 3- 5- 5- 0 4
-420* -50 140 100* 140 -140* 50* -420* -170* -140* 420 420 -100 170
25> 2- 3- 5- 0 3- 5- - - 2 5 6 4 2- 1
-50 50* 200 -140 50* 200 -200* -200* -100* 110* 140* 100 -50 -110
26> 0 5 6 4 6 2 4 0 2 2 2 4 1 4
-100 -150* 680 650 100* 200 -200* -680* -650* -650* -650* 650 150 650
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar