♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Aft Session April 29, 2009

Back to Results Calendar

Scores after 28 boards  Average:   81.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 12   62.45  101.17  B   1     1    1.50(A)  Eleanore Morse - Julia Brooks
 13   58.65   95.02  A   2          1.05(A)  Charles Lom - Clarence Kofron
  5   54.43   88.18  A   3          0.75(A)  Ella Auch - James George
  7   52.43   84.94  A   4          0.53(A)  Mitchell Dibbs - Jerome Morse
  1   51.50   83.43  A   5          0.30(A)  Murray Bonfeld - Roslyne Smolow
  4   51.44   83.34  A   6          0.25(A)  Valerie Barber - Rhoda Prager
 11   50.32   81.52  B         2    0.34(B)  Joseph Miller - Barbara Gordich
  2   49.26   79.80  A                       Sandy Markowitz - Marie Bond
  3   49.10   79.54  B                       John Weston - Naim Rizk
 10   48.00   77.76  B                       Jim Lyman - Jarrett Schaffer
 14   47.81   77.45  A                       Donald Olson - Nancy Olson
  9   44.65   72.33  B                       Leslie Sloan - Bagisa Mukherjee
 15   44.49   72.08  A                       Bob Cole - Jane Krause
  8   43.11   69.84  A                       Bettie McLean - C. Donald McLean
  6   42.68   69.14  B                       Richard Stone - R Rodriguez ,Jr


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     2     2     2     6     5           2     4     1     4     4     4     4     0     2       
        -480  -480  -480  -420  -450   ---- -480   480*  450*  480*  480*  480*  480*  420* -480   ----

   2>     4     4     4     1     4           0     2     2     2     2     2     6     5     4       
          50    50    50  -140    50   ---- -400   -50*  -50*  -50*  -50*  -50*  400*  140*   50   ----

   3>     3-    3-    1     3-    0     3-    6     2-    6     2-          5     0     2-    2-      
         -50   -50  -100   -50  -110   -50   130    50*  110*   50*  ----  100* -130*   50*   50*  ----

   4>     4     6     3     1     5     1     1     2     1     0           3     5     5     5       
         200   650   170   100   500   100   100  -200* -500* -650*  ---- -170* -100* -100* -100*  ----

   5>     1     3-    5-    2     5-    0     3-     -    2-    6      -    2-    4     5             
        -100   110   150   100   150  -200   110  -150* -110*  200* -150* -110* -100*  100*  ----  ----

   6>     3-    1-    6     1-    0     3-    5     6     4-    2-    0     1     4-    2-            
        PASS   -50   120   -50  -100  PASS    90   100*   50* PASS* -120*  -90*   50* PASS*  ----  ----

   7>     2-          2-    2-    2-    6     2-    3-    3-    0     3-    3-    3-    3-    2-      
        -650   ---- -650  -650  -650   100  -650   650*  650* -100*  650*  650*  650*  650* -650   ----

   8>     6           1     2     4     4     0     2     2     2     5     6     4     0     4       
         480   ----  120   130   450   450  -100  -450* -450* -450* -120*  100* -130* -480*  450   ----

   9>     3     5     0     1-          1-    5     1     4-    6     1     4-    3     1     5       
         200   420  -110   170   ----  170   420  -420* -170*  110* -420* -170* -200* -420*  420   ----

  10>     1-    4     4     0           1-    6     2     4-    2     0     6     4-    2     4       
        -100   620   620  -200   ---- -100   650  -620*  100* -620* -650*  200*  100* -620*  620   ----

  11>     1     4     4     1     4     6     1     2     0     2     5     5     5           2       
        -460  -430  -430  -460  -430   150  -460   430* -150*  430*  460*  460*  460*  ----  430*  ----

  12>     6     4-    1     1     4-    3     1     1-    3     5     5     5     0           1-      
        -140  -170  -420  -420  -170  -400  -420   170*  400*  420*  420*  420*  140*  ----  170*  ----

  13>           0     1     5     3     3     6     3     5     0     1     3     3     6     3       
         ---- -100   100   500   200   200   790  -200* -100* -790* -500* -200* -200*  100*  200   ----

  14>           1     1     5     6     4     1     2     5     5     1     3     0     5     3       
         ---- -130  -130   -50   110  -100  -130   100*  130*  130*   50*  110* -110*  130* -110   ----

  15>     3     6     2     4-    4-    1     0     5     4     6     1-          1-    0     3       
         100   200    50   150   150  -120  -200   120*  -50*  200* -150*  ---- -150* -200* -100*  ----

  16>   5.92  4.17  4.17  0.08  1.83  1.83        4.17  1.83        5.92        4.17  1.83  0.08      
         470  -150  -150  -620  -600  -600    NP   600*  150*   NP*  620*  ----  600*  150* -470*  ----

  17>     5     0     2-          1     4     6     3-    0     3-    1     5     6     2     2-      
          90  -300   -50   ---- -140    50   100    50* -100*   50*  -90*  140*  300*  -50*  -50   ----

  18>     1     3-    5           3-    2     6     1     0     6     5     2-    2-    4     0       
        -110    50   100   ----   50  -100   200  -100* -200*  140*  110*  -50*  -50*  100* -140   ----

  19>     5-    3-    1     5-    3-    0     2     5     4            -    2-    2-    6      -      
         140   -50  -100   140   -50  -110   -80   100*   80*  ---- -140*   50*   50*  110* -140*  ----

  20>   2.42  0.67  5.92  0.67  3.58  4.75        0.08              3.58  2.42  5.33  1.25  5.33      
        -150  -600   100  -600  -110  -100    NP  -100*   NP*  ----  150*  110*  600*  100*  600*  ----

  21>     2-    2-    4     6     0     1           1     0     3-    6     3-    5     2     5       
        -100  -100    50   300  -500  -110   ---- -110* -300*  100*  500*  100*  110*  -50*  110   ----

  22>     5     5     1     5     0     2-          3-    1     1     6     1     3-    5     2-      
         460   460   400   460   -50   430   ---- -430* -460* -460*   50* -460* -430* -400*  430   ----

  23>     1-    1-    1-    5-    4     1-    5-           -    4-    2     4-    4-    4-     -      
        -620  -620  -620  -170  -200  -620  -170   ----  170*  620*  200*  620*  620*  620*  170*  ----

  24>     3     1     4-    6     1     4-    1           0     3     5     5     1-    1-    5       
        -300  -420    50   300  -420    50  -420   ---- -300*  300*  420*  420*  -50*  -50*  420*  ----

  25>      -     -          4     5-    2-    5-    2     5-     -    5-    3-    3-     -    2-      
          90    90   ----  120   150   110   150  -120*  -90* -150*  -90* -110* -110* -150*  110   ----

  26>     1     4           6     4     1     4     0     5     2     2     5     5     2     1       
         140   170   ----  200   170   140   170  -200* -140* -170* -170* -140* -140* -170*  140   ----

  27>     1     4     4     4     4     0     4     2     5     2     2     6           2     2       
        -100   -50   -50   -50   -50  -150   -50    50*  100*   50*   50*  150*  ----   50*   50*  ----

  28>     5     1-    5     0     5     3     1-    6     1     1     4-    3           4-    1       
         140  -200   140  -540   140  -100  -200   540* -140* -140*  200*  100*  ----  200* -140*  ----

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar