Back to Results Calendar
Jump to Section A East/West
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
9 60.91 115.12 B 1 1 0.90(A) Anne Cornfeld - Jeanne Kuebler
7 59.94 113.28 A 2 0.63(A) Valerie Barber - Rhoda Prager
1 53.87 101.81 A 3 0.45(A) Bettie McLean - C. Donald McLean
8 53.28 100.69 A 4 0.32(A) Roslyne Smolow - Barbara Stabile
2 51.19 96.75 A Sandy Markowitz - Steward Parlin
3 48.22 91.13 B John Weston - Bernard Berg
5 45.73 86.43 A Ella Auch - Patricia Clarke
4 42.16 79.68 A Else Gerbert - Barbara Gordich
6 34.47 65.15 B R Rodriguez ,Jr - Pauline Stoneback
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 7 2- 0 5- 2- 2- 5-
-140 50 -140 -170 -110 ---- -140 -140 -110
2> 3 1 1 4 6- 6- 5 1
-90 -100 -100 90 130 ---- 130 110 -100
3> 5 2 1 0 6 7 3- 3-
-110 -150 -170 -620 100 ---- 200 -140 -140
4> 3- 7 3- 1 0 5- 2 5-
-150 ---- -90 -150 -210 -300 -120 -180 -120
5> 7 6 0 3 2 5 1 4
140 ---- 110 -200 -100 -140 100 -170 50
6> 7 4 4 - - 4 4 4
490 ---- 460 460 -50 -50 460 460 460
7> 4- 4- 1- 6 0 3 1- 7
110 110 -200 120 -500 -100 ---- -200 400
8> 5- 0 1- 3- 3- 7 1- 5-
130 -150 -100 -50 -50 140 ---- -100 130
9> 6 3 1 1 4 5 1 7
170 -230 -680 -680 -100 140 ---- -680 420
10> 1- 5- 7 3- 0 3- 5- 1-
-180 -120 ---- -90 -150 -210 -150 -120 -180
11> 3 3 0 3 3 3 6 7
940 940 ---- 520 940 940 940 1020 1520
12> 1 6 6 1 3 1 6 4
-140 PASS ---- PASS -140 -120 -140 PASS -110
13> 4 6- 1 3 0 6- 5 2
-140 110 -700 -200 -790 110 -100 ---- -620
14> 7 5 1- 1- 5 0 3 5
120 90 -50 -50 90 -100 50 ---- 90
15> 3- 3- 5- 6.83 0.83 0.83
-430 -430 -230 -200 -480 LATE LATE ---- -480
16> 1- 5 0 5 1- 5 3 7
PASS 110 -50 ---- 110 PASS 110 100 140
17> 1- 5- 1- 5- 1- 5- 5- 1-
-460 -430 -460 ---- -430 -460 -430 -430 -460
18> 2- 2- 5- 2- 0 7 5- 2-
-400 -400 -150 ---- -400 -550 100 -150 -400
19> 4- 2 7 - 4- - 4- 4-
-50 -170 140 -620 -50 -620 -50 -50 ----
20> - 4 7 4 4 - 4 4
-660 -630 -600 -630 -630 -660 -630 -630 ----
21> 3 3 1 7 5 3 0 6
-110 -110 -130 150 -100 -110 -500 100 ----
22> 6- 2 0 4- 2 4- 2 6-
100 -600 -800 -170 ---- -600 -170 -600 100
23> 6 4- 7 3 0 1- 1- 4-
-110 -130 100 -170 ---- -500 -200 -200 -130
24> - 3- 6 3- - 7 3- 3-
-980 -480 50 -480 ---- -980 240 -480 -480
25> 4 - - 2- 6- 5 2- 6-
---- 80 -100 -100 -50 140 110 -50 140
26> 1 6- 1 4 4 1 6- 4
---- -170 100 -170 -140 -140 -170 100 -140
27> 2 5- - - 5- 5- 5- 3
---- 80 110 -50 -50 110 110 110 100
Back to Results Calendar
Jump to Section A North/South
Open Pairs Monday Aft Session April 27, 2009
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 62.26 117.67 A 1 0.90(A) Joseph Asber - James George
1 56.08 106.00 B 2 1 0.63(A) Murray Bonfeld - James Gewartowski
4 53.26 100.67 A 3 0.45(A) Jane Krause - Bob Cole
7 52.75 99.69 A 4 0.32(A) Charles Lom - Marie Bond
8 50.79 96.00 B 2 0.22(B) Dorothy Forrester - William Forrester
6 48.41 91.50 B Madison Morgan Jr - Joseph Lubell
3 41.36 78.17 B Naim Rizk - Ronald Hutchinson
9 34.61 65.42 A Jerome Morse - Julia Lichter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 0 4- 4- 4- 7 1- 1-
140 ---- -50 140 140 140 170 110 110
2> 4 6 - 6 2 3 6 -
90 ---- 100 -130 100 -110 -90 100 -130
3> 2 5 0 6 3- 7 3- 1
110 ---- 150 -200 170 140 620 140 -100
4> 7 1- 0 5 3- 1- 6 3-
300 ---- 120 90 180 150 120 210 150
5> 5 2 1 6 7 3 4 0
140 ---- -100 -110 170 200 -50 100 -140
6> 6- 3 3 3 3 3 6- 0
50 ---- -460 -460 -460 -460 -460 50 -490
7> 2- 5- 5- 1 0 7 2- 4
-110 ---- 200 200 -120 -400 500 -110 100
8> 7 5- 5- 3- 1- 3- 1- 0
150 ---- 100 100 50 -130 50 -130 -140
9> 4 6 6 6 0 3 1 2
230 ---- 680 680 680 -420 100 -170 -140
10> 3- 1- 0 5- 3- 5- 7 1-
150 ---- 120 90 180 150 180 210 120
11> 4 1 7 0 4 4 4 4
-940 -----1020 -520 -1520 -940 -940 -940 -940
12> 6 1 1 3 6 6 4 1
140 ---- PASS PASS 110 140 140 120 PASS
13> 6 4 5 7 3 - - 2
700 ---- 200 620 790 140 -110 -110 100
14> 5- 5- 2 2 0 7 2 4
50 ---- 50 -90 -90 -120 100 -90 -50
15> 1- 0.17 6.17 6.17 3- 3-
230 ---- 200 480 480 430 LATE 430 LATE
16> 4 0 2 5- 5- 2 2 7
-100 ---- -140 -110 PASS PASS -110 -110 50
17> 1- 5- 1- 5- 5- 1- 1- 5-
430 ---- 460 430 460 460 430 430 460
18> 1- 4- 4- 4- 7 4- 0 1-
150 ---- 400 400 400 550 400 -100 150
19> 6- 2- 2- 6- 5 2- 0 2-
620 ---- 50 50 620 170 50 -140 50
20> 3 3 6- 6- 3 3 0 3
630 ---- 630 660 660 630 630 600 630
21> 0 2 4 4 4 7 6 1
-150 ---- 100 110 110 110 500 130 -100
22> - - 5 5 2- 7 5 2-
-100 ---- -100 600 600 170 800 600 170
23> 2- 1 7 2- 5- 0 5- 4
130 ---- 110 500 130 200 -100 200 170
24> 3- 6- 6- 3- 0 1 3- 3-
480 ---- 980 980 480 -240 -50 480 480
25> 4- - 3 2 6- 4- 6- -
50 ---- -140 -80 -110 100 50 100 -140
26> 3 3 6 6 - - 6 3
140 ---- 140 170 170 -100 -100 170 140
27> 6- 1- 5 1- 1- 1- 6- 4
50 ---- -110 -80 -110 -110 -110 50 -100
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar