♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Thursday Aft 99er Pairs Thursday Aft Session April 23, 2009

Back to Results Calendar

Scores after 25 boards  Average:   10.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  1   55.00   11.00  1/2   1/2   1.52(O)  Raymond Becker Jr - Myrtle Becker
  6   55.00   11.00  1/2   1/2   1.52(O)  Gary Hillenbrand - Deb Butz
  3   52.50   10.50                       Barbara Cornell - Freda Witmer
  5   47.50    9.50                       Mary Jo Stofflet - Pat Christie
  4   40.00    8.00                       Dottie Murray - Connie Reed


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1           1           0     0 
         -50*  ----  420   ---- -420*   50 

   2>     1           1           0     0 
        -110*  ----  150   ---- -150*  110 

   3>     1           1           0     0 
        -450*  ----  480   ---- -480*  450 

   4>      -           -           -     -
         600*  ---- -600   ----  600* -600 

   5>     0           0           1     1 
         -80*  ---- -100   ----  100*   80 

   6>     0           0     1     1       
        -130*  ---- -200   200*  130   ----

   7>     1           1     0     0       
         140*  ---- -110   110* -140   ----

   8>     0           0     1     1       
         450*  ---- -460   460* -450   ----

   9>     1           1     0     0       
         620*  ---- -500   500* -620   ----

  10>      -           -     -     -      
         170*  ---- -170   170* -170   ----

  11>                 0     0     1     1 
         ----  ---- -170* -130   130*  170 

  12>                 0     0     1     1 
         ----  ---- -600* -420   420*  600 

  13>                  -     -     -     -
         ----  ---- -200*  200  -200*  200 

  14>                 1     1     0     0 
         ----  ----   50*  140  -140*  -50 

  15>                 0     0     1     1 
         ----  ----  200* -450   450* -200 

  16>     0           1     0           1 
         140   ---- -140* -420*  ----  420 

  17>     1           0     1           0 
         110   ---- -110*  100*  ---- -100 

  18>     0           1     0           1 
        -110   ----  110*  -50*  ----   50 

  19>     0           1     0           1 
         120   ---- -120* -150*  ----  150 

  20>     1           0     1           0 
         630   ---- -630* -600*  ----  600 

  21>     0                 1     1     0 
         200*  ----  ---- -200   420* -420 

  22>     1                 0     0     1 
        -170*  ----  ----  170  -450*  450 

  23>     1                 0     0     1 
        -230*  ----  ----  230  -650*  650 

  24>     0                 1     1     0 
         450*  ----  ---- -450   460* -460 

  25>     1                 0     0     1 
          50*  ----  ----  -50  -400*  400 

Back to Results Calendar