Back to Results Calendar
Jump to Section A East/West
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
4 63.69 107.00 A 1 0.80(A) Valerie Barber - David Kresge
5 61.31 103.00 B 2 1 0.56(A) Richard Stone - R Rodriguez ,Jr
1 55.95 94.00 A 3 0.40(A) Bettie McLean - C. Donald McLean
2 53.27 89.50 A Sandy Markowitz - Marie Bond
7 47.32 79.50 B 2 0.28(B) Deborah Butz - Lynda Schoeninger
3 44.64 75.00 B John Weston - Ronald Hutchinson
6 42.86 72.00 B August Nigro - Julia Brooks
8 30.95 52.00 B Carolyn Fairall - Robert Fairall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 0 1- 5- 1- 3- 3-
420 ---- -500 -100 420 -100 -50 -50
2> 4- - 4- 4- 4- - 2
-170 ---- -450 -170 -170 -170 -450 -420
3> 1 3 6 4 5 1 1
-620 ---- -300 500 -100 300 -620 -620
4> 2 2 5 5 5 2 0
-170 ---- -170 200 200 200 -170 -180
5> 5 5 5 2- 2- - -
650 650 ---- 650 620 620 600 600
6> 0 4 1- 6 4 4 1-
-630 -150 ---- -600 200 -150 -150 -600
7> 4 3 - 2 - 6 5
200 110 ---- -100 -80 -100 670 300
8> 3 5- 5- 4 0 2 1
-150 420 ---- 420 170 -800 -300 -500
9> 6 1 2 3- 0 5 3-
800 -50 100 ---- 130 -100 400 130
10> 4 2 6 2 2 5 0
-620 -630 100 ---- -630 -630 -140 -660
11> 4- 4- 2 4- 4- - -
140 140 110 ---- 140 140 -50 -50
12> 4 1 1 4 6 4 1
50 -140 -140 ---- 50 100 50 -140
13> 3 5 3 6 0 3 1
-150 -110 -150 100 ---- -650 -150 -600
14> 3 1 5 6 3 0 3
-420 -450 -140 50 ---- -420 -480 -420
15> 2 4- 4- 6 1 0 3
110 170 170 1070 ---- 100 -200 150
16> 4- 1 6 1 4- 1 3
-140 -170 100 -170 ---- -140 -170 -150
17> 3 5 - 6 - 3 3
-140 -110 -170 -90 -170 ---- -140 -140
18> 4- 4- 2 2 2 6 0
100 100 50 50 50 ---- 400 -110
19> 3 0 2 1 4- 6 4-
-690 -1440 -1390 -1430 -680 ---- -620 -680
20> 6 1 0 3- 3- 3- 3-
120 -100 -110 100 100 ---- 100 100
21> 5- 4 1- 5- 0 3 1-
100 90 -110 100 -300 -90 ---- -110
22> 1 1 4- 3 6 4- 1
-110 -110 200 100 300 200 ---- -110
23> - 2- 4- 2- 6 - 4-
-200 -100 100 -100 200 -200 ---- 100
24> 1 4- 2 4- 4- 4- 0
50 100 90 100 100 100 ---- -100
25> 2 2 2 5 2 2 6
-1430 -1430 -1430 -650 -1430 -1430 100 ----
26> 3 5- 5- 3 3 0 1
PASS 110 110 PASS PASS -300 -100 ----
27> 4- 0 3 6 1- 4- 1-
-50 -150 -110 110 -140 -50 -140 ----
28> 4 4 4 4 4 1 0
50 50 50 50 50 -420 -450 ----
29> 2- 2- 4- 4- 1 6 0
---- 630 630 660 660 -200 690 -300
30> 5 0 2- 6 2- 2- 2-
---- -400 -460 -430 100 -430 -430 -430
31> 5 - 4 6 3 2 -
---- 300 -130 200 600 100 -100 -130
32> 5- 5- 1- 1- 1- 4 1-
---- 460 460 400 400 400 430 400
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Aft Session April 22, 2009
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
1 63.10 106.00 A 1 0.80(A) Murray Bonfeld - James George
5 62.50 105.00 A 2 0.56(A) Barbara Miller - Joseph Asber
7 52.68 88.50 B 3 1 0.40(A) Michael Urbano - Edward Johnson
3 48.81 82.00 A Jane Krause - Madison Morgan Jr
4 46.73 78.50 B 2 0.22(B) Jim Lyman - Jarrett Schaffer
8 46.13 77.50 B Bagisa Mukherjee - Leslie Sloan
6 44.64 75.00 B Barbara Gordich - Naim Rizk
2 35.42 59.50 A Anne Cornfeld - Marcia Kistler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 4- 6 2- 4- 2- -
-420 ---- 100 500 50 100 50 -420
2> 1- 1- 5- 5- 1- 4 1-
170 ---- 170 450 450 170 420 170
3> 5 1 3 5 0 5 2
620 ---- -300 300 620 -500 620 100
4> 4 1 4 4 1 6 1
170 ---- -200 170 170 -200 180 -200
5> 3- 1 5- 1 5- 3- 1
-620 -650 ---- -600 -650 -600 -620 -650
6> 2 2 2 4- 4- 0 6
150 150 ---- 150 600 600 -200 630
7> 5- 3 0 5- 1 4 2
100 -110 ---- -670 100 -300 80 -200
8> 6 - 4 - 5 2 3
800 -420 ---- 300 -420 500 -170 150
9> 5 1 4 2- 2- 0 6
50 -400 -100 ---- -130 -130 -800 100
10> 4 1 0 6 4 2 4
630 140 -100 ---- 660 630 620 630
11> 1- 5- 4 5- 1- 1- 1-
-140 50 -110 ---- 50 -140 -140 -140
12> 5 2 5 5 2 2 0
140 -50 140 ---- 140 -50 -50 -100
13> 3 3 5 0 3 6 1
150 150 600 -100 ---- 150 650 110
14> 6 1 3 0 3 3 5
480 140 420 -50 ---- 420 420 450
15> 6 1- 3 0 4 5 1-
200 -170 -150 -1070 ---- -110 -100 -170
16> 5 0 3 5 1- 1- 5
170 -100 150 170 ---- 140 140 170
17> 5- 3 0 3 5- 1 3
170 140 90 140 170 ---- 110 140
18> 4 6 4 1- 4 1- 0
-50 110 -50 -100 -50 ---- -100 -400
19> 4 1- 5 3 1- 6 0
1390 680 1430 690 680 ---- 1440 620
20> 6 2- 2- 0 2- 5 2-
110 -100 -100 -120 -100 ---- 100 -100
21> 4- - - 6 2 3 4-
110 -100 -100 300 -90 90 ---- 110
22> 5 3 5 0 5 1- 1-
110 -100 110 -300 110 -200 ---- -200
23> 1- 3- 5- 0 3- 5- 1-
-100 100 200 -200 100 200 ---- -100
24> 6 1- 5 1- 1- 1- 4
100 -100 -50 -100 -100 -100 ---- -90
25> 1 4 4 4 4 4 0
650 1430 1430 1430 1430 1430 -100 ----
26> 3 3 3 - 6 - 5
PASS PASS PASS -110 300 -110 100 ----
27> 0 1- 4- 6 1- 3 4-
-110 50 140 150 50 110 140 ----
28> 2 2 2 2 5 2 6
-50 -50 -50 -50 420 -50 450 ----
29> 1- 3- 5 3- 0 1- 6
---- -660 -630 200 -630 -690 -660 300
30> 0 1 3- 6 3- 3- 3-
---- -100 400 430 460 430 430 430
31> 0 1 3 5- 4 2 5-
---- -600 -300 -100 130 100 -200 130
32> 4- - 4- - 2 4- 4-
---- -400 -460 -400 -460 -430 -400 -400
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar