♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Monday Aft Session April 20, 2009
Back to Results Calendar
Scores after 1 boards Average: 84.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 64.10 107.69 A 1 1.50(A) Valerie Barber - Charles Lom
8 58.98 99.08 B 2 1 1.05(A) Murray Bonfeld - James Gewartowski
5 58.01 97.46 A 3 0.75(A) Ella Auch - Joseph Asber
12 54.49 91.54 B 4 2 0.53(A) Joseph Lubell - Barbara Gordich
11 52.24 87.77 B 5 3 0.32(B) Don Olson - Nan Olson
4 50.64 85.08 A 6 0.25(A) Else Gerbert - Barbara Miller
9 50.60 85.00 B R Rodriguez ,Jr - Pauline Stoneback
14 50.00 84.00 B Dorothy Forrester - William Forrester
2 49.68 83.46 A Sandy Markowitz - James George
15 49.68 83.46 A David Kresge - Rhoda Prager
10 47.11 79.15 B Shirley Fair - Ronald Hutchinson
1 45.83 77.00 A Bettie McLean - Madison Morgan Jr
3 45.19 75.92 B John Weston - Naim Rizk
7 38.14 64.08 B Brigitte Gerbert - Julia Brooks
13 35.26 59.23 A Jerome Morse - Julia Lichter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> - 3- 3- 6 - 3- 5- 5- 2- 2- 2- 2- 0 3-
-50 140 140 600 -50 ---- 140 50* 50* -140* -140* -140* -140* -600* 140 ----
2> 3- 1 1 1 5 6 2- 1 5 2- 5 0 5 3-
-120 -200 -200 -200 -110 ---- 90 120* 110* 200* 120* 200* -90* 200* -120 ----
3> 1- 5- 0 1- 3- 5- 3- 4- 2- - 6 2- 4- -
-140 200 -180 -140 100 200 100 140* -100* -200* ---- 180* -100* 140* -200* ----
4> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
650 650 650 650 650 650 650 -650* -650* -650* ---- -650* -650* -650* -650* ----
5> 2 5 2 5 2 5 0 4 1 1 4 6 1 4
150 600 150 600 150 600 -500 -150* -600* -600* -150* 500* -600* -150* ---- ----
6> 3 3 3 3 3 6 0 3 3 0 3 6 3 3
-650 -650 -650 -650 -650 200 -660 650* 650* -200* 650* 660* 650* 650* ---- ----
7> 3 3 6 - 5 3 5- 5- 1 3 3 0 3 -
-620 ---- -620 -170 -650 -200 -620 650* 650* 200* 620* 620* 170* 620* -650 ----
8> 4- 1- 6 1- 4- 1- 4- 4- 1- 4- 4- 0 1- 1-
-420 ---- -450 -400 -450 -420 -450 450* 450* 420* 450* 450* 400* 420* -450 ----
9> 2- 2- 2- 2- 6 2- 3- 0 3- 3- 3- 3- 3- 2-
-650 -650 -650 -650 ---- -300 -650 650* 300* 650* 650* 650* 650* 650* -650 ----
10> 3 - 6 3 3 - 5- 3 0 5- 3 3 1 5
100 -100 500 100 ---- 100 -100 100* -100* -500* 100* -100* -100* -200* 200 ----
11> 4 2- 6 2- 0 5 1 3- 1 0 5 3- 2 6
50 -100 300 -100 -170 100 -140 100* -100* -300* 140* 100* -50* ---- 170* ----
12> 5 1 5 0 2 5 3 5 1 1 3 6 1 4
120 50 120 -100 90 120 110 -50* -120* -120* -110* 100* -120* ---- -90* ----
13> 1 3 3 6 5 0 1 3 6 3 3 0 5 3
---- -100 120 120 630 600 -200 -600* -120* 200* -120* -120* -630* 100* 120 ----
14> 2- 1 2- 5- 5- 0 - 5 6 3- 2 - 3- 4
---- 450 -50 450 990 990 -100 -990* 50* 100* -450* -490* -990* -450* 490 ----
15> 1 0 3- 3- 5 6 2 0 2- 4 2- 1 6 5
100 50 620 620 650 790 200 -790* -620* -200* -620* ---- -650* -50* -100* ----
16> 2- 4 0 2- 6 5 1 1 6 5 3- 0 2 3-
100 140 -100 100 300 200 -90 -200* 100* 90* -100* ---- -300* -140* -100* ----
17> 4- 4- 4- 4- 1 1 1- 5 5 1- 1- 1- 5 1
-200 -200 -200 ---- -200 -450 -450 200* 450* 450* 200* 200* 200* 450* -450 ----
18> 0 6 2- 5 4 1 3- 5 3- 6 1 0 2 2-
-110 360 50 ---- 150 140 -80 -50* 80* -50* 110* -150* -360* -140* 50 ----
19> 4 2 - 4 6 4 - 5- 5- 2 0 4 2 2
110 100 90 110 120 110 90 -90* -90* ---- -110* -120* -100* -110* -110* ----
20> 4- 2 0 2 2 4- 6 6 0 1- 4 4 1- 4
-630 -660 -690 -660 -660 -630 -240 690* 240* ---- 630* 660* 660* 630* 660* ----
21> 0 6 2 5 1 3- 2- 1 6 5 0 2- 4 3-
80 680 170 650 100 620 ---- -620* -650* -80* -100* -680* -620* -170* 620 ----
22> 2 5 5 0 5 2 4 6 4 1 1 4 1 2
-620 100 100 -660 100 -620 ---- 620* 660* 620* -100* -100* 620* -100* -620 ----
23> 1 3- 3- 5- 5- 1 1 - 5 - 2- 5 2- 5
-620 -170 -170 100 100 -620 -620 ---- -100* 620* -100* 170* 620* 170* 620* ----
24> 5 1- 1- 4 3 0 6 2 1 3 4- 6 4- 0
150 90 90 120 100 -50 400 ---- -120* -150* -100* -90* 50* -90* -400* ----
25> 4- 1 1 6 4- 1 5 1- 0 5 1- 3 5 3
510 420 ---- 420 1010 510 420 -420* -510*-1010* -420* -510* -450* -420* 450 ----
26> 4 4 0 4 1 4 6 2 2 2 5 2 2 4
660 660 ---- -200 660 600 660 200* -660* -660* -660* -600* -660* -660* 660 ----
27> 1 5 5 2- 0 5 2- 3- 5 6 1 1 3- 1
-100 150 150 100 -110 150 100 -100* 100* 110* -150* -150* ---- -100* -150* ----
28> 2 2 2 4 5 0 6 2 4 1 4 6 0 4
50 50 50 140 300 PASS 730 -140* -50* -300* -50* PASS* ---- -730* -50* ----
Back to Results Calendar