Full results here
Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 64.01 183.08 A 1 1.92(A) Sylvia Hand - Else Gerbert
1 55.87 159.79 B 2/3 1 1.27(B) Charlene Thomas - Dolly Kaminski
9 55.87 159.79 A 2/3 1.15(A) Patricia Clarke - Ella Auch
2 55.49 158.71 C 4 2 1 0.89(B) John Weston - Donald Doyle
4 54.73 156.54 B 5 3 0.64(B) Hilda Gibson - August Nigro
13 51.71 147.88 A C. Donald McLean - Bettie McLean
6 50.57 144.63 A Valerie Barber - David Kresge
8 46.78 133.79 C 4 2 0.57(C) Mary Anne Chiavetta - Myrtle Engle
11 46.40 132.71 C Brennie Morgan - Sylvia Edmonds
12 45.83 131.08 B Richard Brooks - Julia Brooks
5 43.37 124.04 B Lillian Tuskes - Mary Lou Lukauskas
10 40.91 117.00 C Jeanne Schemm - Ray Patridge
7 38.45 109.96 C Mary Geschel - Shirley Fair
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 11 2- 2- 2- 7- 7- 10 2- 2- 6 2-
-150 50 -430 -430 -430 -400 ---- -400 -110 -430 -430 -420 -430
2> 5 1 3 6- 3 3 10- 8- 0 8- 6- 10-
PASS -140 -110 50 -110 -110 ---- 150 100 -180 100 50 150
3> 9- 1- 1- 9- 6 9- 0 4 9- 4 4 7
---- 100 -120 -120 100 -80 100 -580 -100 100 -100 -100 -50
4> 4 4 4 9 4 0 9 4 11 9 4 4
---- -600 -600 -600 100 -600 -630 100 -600 200 100 -600 -600
5> 11 7- 7- 10 3 7- 0 4 1- 1- 5 7-
670 110 110 140 -90 110 -300 ---- 90 -100 -100 100 110
6> 11 7- 3 7- 1 3 7- 3 7- 0 7- 7-
830 480 450 480 420 450 480 ---- 450 480 170 480 480
7> 10 5 5 7- 5 2- 1 10 0 7- 2- 10
-100 ---- -300 -300 -200 -300 -400 -500 -100 -600 -200 -400 -100
8> 2- 8 2- 2- 0 8 8 5 2- 11 8 8
-480 ---- -450 -480 -480 -490 -450 -450 -460 -480 -420 -450 -450
9> 4- 1- 6- 8 10 6- 4- 9 1- 1- 1- 11
-170 -620 -150 -140 -100 -150 -170 -110 ---- -620 -620 -620 -50
10> 10- 1 9 6 7- 3- 3- 0 7- 3- 10- 3-
620 -130 200 100 170 PASS PASS -200 ---- 170 PASS 620 PASS
11> 3 8 3 6 8 8 3 11 3 3 10 0
-50 420 ---- -50 140 420 420 -50 800 -50 -50 500 -100
12> 4- 7 10- 2 10- 9 2 7 7 0 4- 2
-100 50 ---- 150 -110 150 100 -110 50 50 -150 -100 -110
13> 5 5 11 5 1- 7- 0 9- 1- 9- 3 7-
-100 -100 200 -100 -200 80 -300 100 -200 ---- 100 -120 80
14> 3 8- 8- 3 8- 3 3 6 11 0 3 8-
510 1010 1010 510 1010 510 510 980 1100 ---- 480 510 1010
15> 11 8 8 2- 8 2- 5- 5- 2- 10 0 2-
600 140 140 ---- -200 140 -200 110 110 -200 150 -300 -200
16> 10- 4- 10- 1- 8- 4- 8- 7 1- 1- 6 1-
-50 -600 -50 ---- -630 -110 -600 -110 -150 -630 -630 -180 -630
17> 5 9- 11 2 0 2 7- 5 2 9- 5 7-
400 450 460 -50 -100 -50 420 400 -50 450 ---- 400 420
18> 5- 8- 3- 11 5- 1- 3- 0 7 8- 10 1-
140 170 110 1100 140 -100 110 -200 150 170 ---- 200 -100
19> 8 8 8 11 3 3 3 3 0 8 8 3
-50 -50 -50 400 ---- -100 -100 -100 -100 -150 -50 -50 -100
20> 3 8 8 8 8 0 8 11 3 3 3 3
-100 600 600 600 ---- 600 -200 600 630 -100 -100 -100 -100
21> 3- 1 10 3- 1 5- 1 8 9 5- 7 11
50 -100 150 50 -100 90 -100 110 130 90 100 ---- 200
22> 3- 3- 7 0 3- 10 3- 11 3- 3- 8 9
-650 -650 -300 -1100 -650 200 -650 300 -650 -650 -200 ---- -150
23> 6 10- 6 10- 6 6 1- 6 0 6 6 1-
630 660 630 660 630 ---- 630 600 630 180 630 630 600
24> 0 6- 11 6- 6- 1- 1- 6- 6- 6- 6- 6-
450 510 1100 510 510 ---- 480 480 510 510 510 510 510
25> 6 6 6 10- 10- 3 9 2 6 6 - -
-100 -100 -100 200 200 -110 -50 -140 -100 -100 -170 -170 ----
26> 6- 1 10- 6- 4 9 4 4 2 8 10- 0
630 180 690 630 620 660 620 620 200 650 690 -200 ----
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session April 18, 2009
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 67.83 194.00 A 1 1.92(A) Bob Cole - Richard Claussen
4 63.29 181.00 B 2 1 1.41(B) Martin Landau - Amal Chatterjee
6 55.24 158.00 B 3 2 0.99(B) Allen O'Dell - Betsy O'Dell
7 51.92 148.50 C 4 3 1 0.92(C) Barbara Cartal - Naim Rizk
10 50.35 144.00 C 5 4 2 0.64(C) Bagisa Mukherjee - Arup Mukherjee
9 48.43 138.50 B Barbara Gordich - Peter Stoyanov
12 47.38 135.50 C 3 0.46(C) Jarrett Schaffer - James Lyman
1 47.20 135.00 B Richard Stone - Pauline Stoneback
2 46.33 132.50 C Raymond Becker Jr - Myrtle Becker
11 43.53 124.50 C Albert Fracas - Marion Halperin
8 39.51 113.00 C Mary Jo Stofflet - Deb Butz
5 38.99 111.50 C Orlanda Hughes - Joseph Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 3- 0 1 8- 8- 8- 8- 8- 5 3- 8-
150 400 -50 110 430 430 430 430 430 420 400 430 ----
2> 6 - 10 2- 8 11 4- 2- 8 4- 8 -
PASS -150 140 -100 110 180 -50 -100 110 -50 110 -150 ----
3> 11 1- 7 9- 1- 9- 7 1- 7 5 4 1-
580 -100 100 120 -100 120 100 -100 100 80 50 -100 ----
4> 2 7 7 7 0 7 2 2 7 7 7 11
-100 600 600 600 -200 600 -100 -100 600 600 600 630 ----
5> 3- 7 3- 9- 1 9- 8 6 3- 3- 11 0
-110 -90 -110 100 -140 100 90 -100 -110 -110 300 -670 ----
6> 3- 8 8 3- 3- 11 10 3- 8 3- 3- 0
-480 -450 -450 -480 -480 -170 -420 -480 -450 -480 -480 -830 ----
7> 1 6 11 6 3- 3- 8- 6 1 8- 1 10
100 300 600 300 200 200 400 300 100 400 100 500 ----
8> 6 3 8- 8- 0 8- 3 11 3 3 8- 3
460 450 480 480 420 480 450 490 450 450 480 450 ----
9> 4- 9- 3 9- 1 9- 4- 0 6- 6- 2 9-
150 620 140 620 100 620 150 50 170 170 110 620 ----
10> 2 3- 5 7- 3- - 7- 7- 7- - 11 10
-200 -170 -100 PASS -170 -620 PASS PASS PASS -620 200 130 ----
11> 8 8 8 5 1 3 11 3 8 8 3 0
50 50 50 -140 -500 -420 100 -420 50 50 -420 -800 ----
12> 4 - 11 9 6- - 9 2 6- 9 4 4
-50 -150 150 110 100 -150 110 -100 100 110 -50 -50 ----
13> 6 1- 9- 8 3- 3- 11 6 1- 6 9- 0
100 -100 200 120 -80 -80 300 100 -100 100 200 -200 ----
14> 8 11 2- 8 8 2- 8 8 5 2- 0 2-
-510 -480 -1010 -510 -510 -1010 -510 -510 -980 -1010 -1100 -1010 ----
15> 1 8- 11 3 8- 8- 0 5- 3 5- 3 8-
-150 200 300 -140 200 200 -600 -110 -140 -110 -140 200 ----
16> 9- 9- 5 2- 9- 6- - 2- 6- 4 - 9-
630 630 180 110 630 600 50 110 600 150 50 630 ----
17> 11 6 9 3- 3- 6 6 1- 9 0 1- 9
100 -400 50 -420 -420 -400 -400 -450 50 -460 -450 50 ----
18> 5- 1 9- 9- 7- 5- 11 2- 4 7- 2- 0
-140 -200 100 100 -110 -140 200 -170 -150 -110 -170 -1100 ----
19> 3 8 8 8 3 8 3 8 3 11 0 3
50 100 100 100 50 100 50 100 50 150 -400 50 ----
20> 8 3 8 11 8 3 3 0 3 8 3 8
100 -600 100 200 100 -600 -600 -630 -600 100 -600 100 ----
21> 5- 0 10 7- 3 10 2 1 5- 7- 4 10
-90 -200 100 -50 -110 100 -130 -150 -90 -50 -100 100 ----
22> 1 2 7- 7- 0 7- 7- 4 7- 11 3 7-
-200 150 650 650 -300 650 650 300 650 1100 200 650 ----
23> 9- 5 5 9- - 5 5 11 - 5 5 5
-600 -630 -630 -600 -660 -630 -630 -180 -660 -630 -630 -630 ----
24> 4- 9- 11 9- 4- 4- 0 4- 4- 4- 4- 4-
-510 -480 -450 -480 -510 -510 -1100 -510 -510 -510 -510 -510 ----
25> 2 5 9 5 5 5 5 - 10- - 10- 8
50 100 140 100 100 100 100 -200 170 -200 170 110 ----
26> 7 4- 7 10 9 - 3 4- - 7 11 2
-620 -630 -620 -180 -200 -690 -650 -630 -690 -620 200 -660 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar