♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Wednesday Morning Pairs Wednesday Mor Session April 15, 2009

Back to Results Calendar

Scores after 21 boards  Average:   22.5      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   60.22   27.10  B   1     1    0.40(A)  Linda Kuenne - Cathy Kline
  3   54.38   24.47  B   2     2    0.28(A)  Anna Mae Lerch - Lou Seal
  7   53.71   24.17  B   3     3    0.20(A)  Freda Witmer - Barbara Cornell
  2   50.56   22.75  B                       Bill Rusling - Ruth Rusling
  4   44.73   20.13  B                       Kathy Johnson - Marcia Buckno
  8   43.36   19.51  B                       Lynda Schoeninger - Mimi Lengel
  6   39.51   17.78  B                       Nancy Eiler - Dianne Jackson
  5   72.20   32.49  B        NE             Quinten Henway - Joe Blow


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     0     3     3     2     1     0     1 
          50* -100   420   100*  170  -170* -420*  -50 

   2>     2     3     0     0     2     1     3     1 
         400*  100  -430  -100* -150   150*  430* -400 

   3>     3     1     2     2     3     0     1     0 
          50* PASS   110  PASS*  170  -170* -110*  -50 

   4>         0.17  0.83        2.17  0.83  2.17  2.83
         ----  200* -650   ----  650* -650   650* -200 

   5>         2.83    1-          1-  2.83  0.17  0.17
         ----  400* -130   ----  130*   50   -50* -400 

   6>           1-  0.17        2.83  2.83  0.17    1-
         ----  650*-1440   ---- 1440*  100  -100* -650 

   7>   0.17        2.17  0.83        2.17  2.83  0.83
          80*  ----  170* -170   ----  170*  -80  -170 

   8>   0.17        2.83    1-          1-  2.83  0.17
        -420*  ----  100*  140   ---- -140*  420  -100 

   9>     1-        2.83  2.83        0.17    1-  0.17
         140*  ----  170* -110   ----  110* -140  -170 

  10>   2.17  0.83  2.83  0.83        0.17        2.17
         680  -680* -650* -680*  ----  650   ----  680 

  11>   2.17  0.83  2.83  0.83        0.17        2.17
         450  -450*   50* -450*  ----  -50   ----  450 

  12>     1-    1-  1.65  1.95        1.95        1.65
         AVE   AVE* -100*  140*  ----  100   ---- -140 

  13>                     1.95  1.65        1.65  1.95
         ----  ----  ---- PASS* -100*  ---- PASS   100 

  14>                     1.95  1.65        1.65  1.95
         ----  ----  ----   50* -430*  ----  -50   430 

  15>                     1.95  1.65        1.65  1.95
         ----  ----  ----  900*  120*  ---- -900  -120 

  16>   1.65  1.65              1.95        1.95      
        -100  -430*  ----  ----  100*  ----  430   ----

  17>   1.95  1.95              1.65        1.65      
         140   150*  ----  ---- -140*  ---- -150   ----

  18>   1.65  1.65              1.95        1.95      
        -400   -50*  ----  ----  400*  ----   50   ----

  19>   2.17  2.17  0.83  0.17  2.83  0.83            
        -600  -600   600* -660   660*  600*  ----  ----

  20>   2.17  2.17  0.83  0.17  2.83  0.83            
        -600  -600   600* -690   690*  600*  ----  ----

  21>   2.83    1-  0.17  0.17  2.83    1-            
        -230  -480   230* -990   990*  480*  ----  ----

Back to Results Calendar