Full STaC results
Back to Results Calendar
Wednesday Night
| MPs | A | B | C | Names | Score | 3.50 | |
Jan Fertig - Marilyn Fertig; So. Jersey Bridge Center | 63.82%
| 2.63 |
Joanne Smith - Roy Howard; So. Jersey Bridge Center | 61.57%
| 1.97 |
Judith Albert - Stephen Albert; So. Jersey Bridge Center | 61.48%
| 1.75 |
Ella Auch - John Schwartz; Easton Duplicate Bridge C | 58.33%
| 1.11 |
Nancy Koch - Gloria Lanzalone; So. Jersey Bridge Center | 57.57%
| 1.23 |
Russ Pearly - Barbara Laudone; Easton Duplicate Bridge C | 56.77%
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
12 58.33 63.00 A 1 1.75(A) Ella Auch - John Schwartz
11 56.77 61.31 B 2 1 1.23(A) Russ Pearly - Barbara Laudone
5 53.13 57.38 B 3 2 0.88(A) Karen Yellin - Stanley Yellin
6 52.60 56.81 B 4 3 0.61(A) Joan Bergstresser - Tom Komline
10 51.56 55.69 A Jessie Barrett - Barbara Miller
2 50.52 54.56 B Ronnie Freedberg - Judith Lappen
1 48.96 52.88 A Richard Claussen - Donald Swan Jr
9 48.61 52.50 B Dolly Kaminski - Lewis Schor
7 48.15 52.00 B Karen Popkave - Debby Ziev
4 47.40 51.19 B Ernest Ridlon Jr - Richard Bleam
3 34.38 37.13 B Jacqualyn Newman - Loredana Bosis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 2 0 2 3- 3 1 - 4 3-
-50* 130* -430 ---- -130 50 400* ---- -400 -50* 430* 50
2> 2- 2- 1- 1- 1- 0 4 2- 2- 1-
420* 420* -420 ---- -420 -420 -50* ---- 50 420* 420* -420
3> 0 4 1 0 3 2 2 1 3 4
-300* 600* -300 ---- -600 100 150* ---- -150 -100* 300* 300
4> - 3 3 3 1 3- 1 - 1 3-
---- -630* -600* -600* -600* 600 630 ---- 600 -630* 600 630
5> 1 1 3 4 3 3 0 1 1 3
---- -100* -100* -50* 200* 100 100 ---- -200 -100* 50 100
6> 4 0 2- 2- 4 3 1- 1 1- 0
---- 660* 110* 630* 630* -110 -600 ---- -630 600* -630 -660
7> 2 3 3 4 0 2 0 1 4 1
-100 100 110* 500* -200* 100* -500 ---- -100* ---- 200 -110
8> 1 0 - - 2 3 3- 4 2 3-
150 -150 -400* -400* -170* -150* 400 ---- 150* ---- 170 400
9> 1 3- - 4 2 3 0 - 2 3-
-110 100 -100* 120* 100* 110* -120 ---- -100* ---- -100 100
10> 4 2 0 - - 2 3 1 3- 3-
620* -100 -620 -100* ---- -100* 100* ---- 130* -130 100 100
11> 3 3- 1 - 3 - 3 1 1 3-
140* -100 -140 100* ---- 140* 100* ---- 140* -140 -140 -100
12> 2 - 2 1 3- 3- 0 4 - 3
-50* -100 50 -90* ---- 100* 100* ---- -110* 110 -100 90
13> 1- 1 3 2- 0 0 4 2- 4 1-
-90 -200* ---- 200 90* -300* -100 ---- 300 90* 100* -90
14> 0 0 4 1 2- 1- 1- 4 2- 3
-100 -300* ---- 300 -50* 50* -50 ---- -50 100* 50* 50
15> 4 2- 1- 2- 2- 1- 1- 0 2- 1-
710 -50* ---- 50 -50* -50* 50 ---- 50 -710* -50* 50
16> 0 3 2- 1- 1- 0 4 2- 1 4
-100 100 50* -50 -50 -140* 100* ---- 50* -100* ---- 140
17> 4 1- 1 1- 3 4 0 2- 2- 0
170 110 -140* 110 140 -90* -170* ---- -110* -110* ---- 90
18> 1 2 - 0 3- - 3 4 2 3-
100 110 -130* -140 130 -130* -100* ---- 140* -110* ---- 130
19> 2 0 4 2 0 3 1 4 3 1
130* ---- -200* 620* -130 -620 600* ---- 110* 200 -110 -600
20> 2- 1 0 1- 4 4 2- 3 1- 0
-140* ---- -200* -790* 140 790 200* ---- -140* 200 140 -200
21> 3 - 3 1 1 3 - 3- 3- 1
980* ---- 480* 980* -980 -980 980* ---- 480* -480 -480 -980
22> 4 2- 3 0 2- 1- 1- 1 4 0
180* 150* 100 -200* 150* -150 -150 ---- -100* 200 -180 ----
23> 1- 1- 2- 1- 4 2- 0 1- 2- 2-
140* 140* -140 140* 800* -140 -800 ---- 140* -140 -140 ----
24> 2 3 0 0 1 1 3 4 4 2
-110* 50* -150 -140* -130* -50 130 ---- 150* 140 110 ----
25> 0 2 4 4 2 0 2 2 2 2
-1100* 1010 -510* 1100 1010 ---- 510 -----1010*-1010*-1010* 1010
26> 4 3 3 0 2 1 0 2 1 4
100* 620 -170* -100 200 ---- 170 ---- -650* -200* -620* 650
27> 1- 0 1- 2- 4 2- 3 0 4 1
100* -590 100* -100 -50 ---- -100 ---- 530* 50* 590* -530
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar