♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Monday Aft Session April 13, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 30 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   57.00   57.00  A   1          0.60(A)  Rhoda Prager - David Kresge
  1   52.50   52.50  A   2          0.42(A)  Valerie Barber - Ella Auch
  6   52.00   52.00  A                       Charles Lom - Clarence Kofron
  2   49.50   49.50  B         1    0.16(B)  R Rodriguez ,Jr - Pauline Stoneback
  3   47.00   47.00  B                       Norm Fainberg - Jean Dressler
  4   42.00   42.00  A                       Sandy Markowitz - Else Gerbert


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           2     4     2     0 
         -90   ----  -90   130   -90  -110 

   2>     2           1     4     3     0 
        -160   ---- -200    90  PASS  -470 

   3>     4           1     0     2-    2-
         140   ---- -100  -150    80    80 

   4>      -          3      -    4     2 
         170   ----  620   170   790   200 

   5>     1           1     4     3     1 
        -200   ---- -200  -100  -170  -200 

   6>     1     4           0     2     3 
        -120   -90   ---- -130  -110  -100 

   7>     2     2           2     2     2 
        -680  -680   ---- -680  -680  -680 

   8>     1     3           0     3     3 
         140   170   ----  -50   170   170 

   9>     4     2           0     2     2 
        1100   450   ----  420   450   450 

  10>      -    2            -    4     3 
        -200  -120   ---- -200   110  -100 

  11>     2-    2-    2-          2-    0 
        -140  -140  -140   ---- -140  -170 

  12>     2     2     0           2     4 
        -170  -170  -400   ---- -170   100 

  13>      -     -    4           2-    2-
         100   100   300   ----  200   200 

  14>      -     -    3-          3-    2 
         -50   -50   140   ----  140   110 

  15>     2-    2-    2-          2-    0 
        -130  -130  -130   ---- -130  -800 

  16>     2     2     0     2           4 
        -110  -110  -150  -110   ----  200 

  17>     3     3     1     0           3 
          50    50  -140  -420   ----   50 

  18>     0     2-    4     2-          1 
         210   630   660   630   ----  620 

  19>     3-    1     3-    2           0 
         480   420   480   450   ----  -50 

  20>     4      -     -    3           2 
         630   150   150   600   ----  210 

  21>     1-    1-    3-    0     3-      
          50    50   130  -110   130   ----

  22>     2     4     0     2     2       
        -100    90  -140  -100  -100   ----

  23>     4     1     3     0     2       
         170  -100   140  -130   110   ----

  24>     2-    2-    1     4     0       
          50    50  -300   100  -420   ----

  25>     4     1-    1-    1-    1-      
         450   420   420   420   420   ----

  26>           2-    1     0     2-    4 
         ----  600   110  -200   600   630 

  27>           0     2     2     2     4 
         ----  140   170   170   170   420 

  28>           1     2     3     0     4 
         ---- -110  -100    50  -300    90 

  29>           2     0     4     2     2 
         ----  100  -110   630   100   100 

  30>           3-    3-    1     1     1 
         ----  140   140   -50   -50   -50 

Back to Results Calendar
Jump to Section A North/South


Open Pairs Monday Aft Session April 13, 2009
Scores after 30 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   66.50   66.50  A   1          0.60(A)  Joseph Asber - James George
  4   51.50   51.50  A   2          0.42(A)  Don Olson - Nancy Olson
  1   50.50   50.50  B         1    0.32(B)  Murray Bonfeld - James Gewartowski
  2   45.50   45.50  B         2    0.22(B)  William Forrester - Dorothy Forrester
  3   44.00   44.00  B                       Barbara Gordich - Joseph Lubell
  6   42.00   42.00  B                       Julia Brooks - August Nigro


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2           2     2     4     0 
          90   ----   90    90   110  -130 

   2>     2           1     3     4     0 
         160   ---- PASS   200   470   -90 

   3>     0           1-    3     1-    4 
        -140   ----  -80   100   -80   150 

   4>     3-          0     1     2     3-
        -170   ---- -790  -620  -200  -170 

   5>     3           1     3     3     0 
         200   ----  170   200   200   100 

   6>     2     0           1     4     3 
         110    90   ----  100   130   120 

   7>     2     2           2     2     2 
         680   680   ----  680   680   680 

   8>     1     1           1     4     3 
        -170  -170   ---- -170    50  -140 

   9>     2     2           2     4     0 
        -450  -450   ---- -450  -420 -1100 

  10>     0     2           1     3-    3-
        -110   120   ----  100   200   200 

  11>     1-    4     1-          1-    1-
         140   170   140   ----  140   140 

  12>     2     0     4           2     2 
         170  -100   400   ----  170   170 

  13>     3-    1-    0           3-    1-
        -100  -200  -300   ---- -100  -200 

  14>     3-    2      -          3-     -
          50  -110  -140   ----   50  -140 

  15>     1-    4     1-          1-    1-
         130   800   130   ----  130   130 

  16>     0     4     2     2           2 
        -200   150   110   110   ----  110 

  17>     1     3     1     4           1 
         -50   140   -50   420   ----  -50 

  18>     3     0     4     1-          1-
        -620  -660  -210  -630   ---- -630 

  19>     4      -     -    2           3 
          50  -480  -480  -450   ---- -420 

  20>     2     3-    0     1           3-
        -210  -150  -630  -600   ---- -150 

  21>      -    2-    4     2-     -      
        -130   -50   110   -50  -130   ----

  22>     4     2     2     0     2       
         140   100   100   -90   100   ----

  23>     1     0     4     3     2       
        -140  -170   130   100  -110   ----

  24>     3     1-    0     1-    4       
         300   -50  -100   -50   420   ----

  25>     2-    0     2-    2-    2-      
        -420  -450  -420  -420  -420   ----

  26>           4     1-    1-    3     0 
         ----  200  -600  -600  -110  -630 

  27>           2     4     2     2     0 
         ---- -170  -140  -170  -170  -420 

  28>           1     3     4     2     0 
         ----  -50   110   300   100   -90 

  29>           0     2     2     4     2 
         ---- -630  -100  -100   110  -100 

  30>           3      -    3      -    3 
         ----   50  -140    50  -140    50 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar