♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Game Saturday Morn Session April 11, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   68.29  147.50  A   1                 1                3.33(OA) Nancy Olson - Donald Olson
  9   56.71  122.50  B   2     1          3/4   2/3         1.64(OA) Richard Brooks - Julia Brooks
  7   56.25  121.50  B   3     2           5     4          1.05(OA) Jane Havighurst - Peter Stoyanov
 10   52.31  113.00  A   4                                  0.58(SA) C. Donald McLean - Bettie McLean
  5   51.85  112.00  B         3                            0.57(SB) Brennie Morgan - Sylvia Edmonds
  3   48.61  105.00  A                                               Valerie Barber - Barbara Miller
  2   47.45  102.50  C               1                      0.93(SC) John Weston - Naim Rizk
  8   44.68   96.50  C               2                      0.65(SC) Mary Anne Chiavetta - Myrtle Engle
  1   37.27   80.50  C                                               Ray Patridge - Frank Kuebler
  4   36.57   79.00  C                                               Jean Ann Nelson - Orlanda Hughes

Sectional:  April 24-26 in Allentown.  Arrange your partners

and teams now.  Partners/teammates guaranteed.

Happy Easter!  Don't overdo it on the chocolate!

(Is too much chocolate an oxymoron?) [Yes - Editor]

Food Sign-Up Forms for the sectional are also here.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           6-    5     3     8     6-     -     -    3 
         -50   ----  400    90   -50   430   400  -100  -100   -50 

   2>      -          3     2     6     7     4-    4-    8      -
        -100   ----  100   -80   170   620   120   120   800  -100 

   3>     0           2     7-    4-    4-    4-    7-    1     4-
        -130   ----  150   300   200   200   200   300  -100   200 

   4>     5     1-          5     8     5     7     1-    1-    1-
         110  -100   ----  110   600   110   180  -100  -100  -100 

   5>     4-    4-          4-     -    4-     -    4-    8     4-
          50    50   ----   50  -140    50  -140    50   100    50 

   6>     5     5           7-    1-    7-    5     3     0     1-
         100   100   ----  200  -600   200   100  -110  -630  -600 

   7>     6     0     2-          2-    1     8     4     7     5 
        -630 -2210 -1430   -----1430 -1470   100  -710  -600  -680 

   8>     1-    0     1-          6-    6-    8     5     3-    3-
        -200  -450  -200   ----  -90   -90   -50  -170  -180  -180 

   9>     7-    0     5           2-    6     2-    2-    7-    2-
         430  -100   110   ----  -50   400   -50   -50   430   -50 

  10>      -    4     6-    6-          8     5      -    2     3 
        -660  -600   100   100   ----  200  -130  -660  -650  -630 

  11>     4-    2     2     0           8     6     2     4-    7 
         -50  -140  -140  -200   ----  110  PASS  -140   -50    50 

  12>     5     8     7     0           1-    5     5     1-    3 
         -80   200    50  -140   ---- -110   -80   -80  -110  -100 

  13>     4     1     4     2     7           8     4     0     6 
        -110  -200  -110  -140   120   ----  180  -110  -300   110 

  14>     0     4-    2     2     6-          6-    8     4-    2 
        -140   -50  -110  -110    50   ----   50   100   -50  -110 

  15>     7     4     1-    4     0           6     8     1-    4 
          50  -400  -430  -400  -460   ---- -180   100  -430  -400 

  16>      -    3-    5      -    6     8           2     7     3-
        -140   -90    90  -140   100   300   ---- -120   200   -90 

  17>      -    2     7     3      -    4-          4-    6     8 
        -430  -400    50  -150  -430  -130   ---- -130  -110   100 

  18>     2-    5-     -    2-    8      -          5-    5-    5-
         300   650  -100   300   680  -100   ----  650   650   650 

  19>     1     5-    3     0     5-    2     5-          8     5-
        -140   100   -80  -630   100  -110   100   ----  300   100 

  20>     1-    6     4     3     0     8     6           1-    6 
        -200   110  -100  -120  -300   140   110   ---- -200   110 

  21>     0     3-    1     2     5     8     3-          6-    6-
        -420  -140  -200  -170    50   170  -140   ----  140   140 

  22>     4     4     4     4     8     4     0     4           4 
         450   450   450   450   490   450   -50   450   ----  450 

  23>     3     6     6      -     -    6     3     3           8 
        -100   110   110  -400  -400   110  -100  -100   ----  140 

  24>     3     8     3     6-    3     6-    0     5           1 
        -140   150  -140    50  -140    50  -590  -110   ---- -420 

  25>      -    3-    3-    3-    3-    6-    8      -    6-      
        -650  -620  -620  -620  -620  -170  -150  -650  -170   ----

  26>     4     1     6     1     6     6     1     3     8       
         130  -140   150  -140   150   150  -140   100   300   ----

  27>     6     6     8     2     3     4     1     0     6       
          50    50   100  -210  -170  -140  -420  -480    50   ----

  28>           2     6     1     0     8     6     3-    3-    6 
         ----  210   630   150  -100   660   630   600   600   630 

  29>           5     3-    0     8     1-    3-    1-    6-    6-
         ----  500   150  -140   650   100   150   100   620   620 

  30>           6-    1     3-    6-    6-    1     3-    6-    1 
         ----  480   450   460   480   480   450   460   480   450 

Back to Results Calendar
Jump to Section A North/South



Open Game Saturday Morn Session April 11, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.96  136.00  C   1     1     1     2     1     1    2.50(OA) Jarrett Schaffer - James Lyman
  4   56.71  122.50  C   2     2     2    3/4   2/3    2    1.64(OA) Deb Butz - Joseph Miller
  7   56.02  121.00  B   3     3           6     5          0.84(SA) Jeanne Kuebler - Dolly Kaminski
  6   51.16  110.50  C   4     4     3                 3    1.20(OC) Arup Mukherjee - Amal Chatterjee
  2   50.93  110.00  C                                 4    0.90(OC) Kay Hays - Shirley Knerr
  3   50.00  108.00  A                                               Allen O'Dell - Betsy O'Dell
  8   48.61  105.00  C                                               Albert Fracas - Donald Doyle
  9   44.21   95.50  C                                               Marion Halperin - Beverly Creelman
  5   43.98   95.00  B                                               Martin Landau - Anne Cornfeld
 10   35.42   76.50  C                                               Pauline Turner - Joanne Mortimer

Sectional:  April 24-26 in Allentown.  Arrange your partners

and teams now.  Partners/teammates guaranteed.

Happy Easter!  Don't overdo it on the chocolate!

(Is too much chocolate an oxymoron?)

Food Sign-Up Forms for the sectional are also here.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           1-    1-    7-    3     7-    5     5     0 
          50   ---- -400  -400   100   -90   100    50    50  -430 

   2>     7-          3-    5     3-    6     0     2     7-    1 
         100   ---- -120  -100  -120    80  -800  -170   100  -620 

   3>     8           3-    6      -     -    7     3-    3-    3-
         130   ---- -200  -150  -300  -300   100  -200  -200  -200 

   4>     1     6-          6-    3     6-    0     6-    3     3 
        -180   100   ----  100  -110   100  -600   100  -110  -110 

   5>     7-    3-          3-    3-    0     7-    3-    3-    3-
         140   -50   ----  -50   -50  -100   140   -50   -50   -50 

   6>     3     3           5      -    8     6-    6-     -    3 
        -100  -100   ----  110  -200   630   600   600  -200  -100 

   7>     8     4     5-          1     5-    3     7     2     0 
        2210   710  1430   ----  600  1430   680  1470   630  -100 

   8>     8     3     6-          4-    1-    4-    1-    6-    0 
         450   170   200   ----  180    90   180    90   200    50 

   9>     8     5-    3            -    5-    5-    2      -    5-
         100    50  -110   ---- -430    50    50  -400  -430    50 

  10>     7-    1-    6     1-          5     0     7-    3     4 
         660  -100   650  -100   ----  630  -200   660   130   600 

  11>     6     6     3-    8           1     0     3-    2     6 
         140   140    50   200   ----  -50  -110    50  PASS   140 

  12>     3     1     6-    8           5     6-    3     3     0 
          80   -50   110   140   ----  100   110    80    80  -200 

  13>     4     8     6     2     1           4     0     7     4 
         110   300   140  -110  -120   ----  110  -180   200   110 

  14>     6     3-    6     6     1-          8     1-    3-    0 
         110    50   110   110   -50   ----  140   -50    50  -100 

  15>     6-    6-    4     4     8           1     2     4     0 
         430   430   400   400   460   ----  -50   180   400  -100 

  16>     1     7-    4-    2     7-    0           4-    6     3 
        -200   140    90  -100   140  -300   ----   90   120   -90 

  17>     2     5     0     7-    7-    3-          6     3-    1 
         110   150  -100   430   430   130   ----  400   130   -50 

  18>     2-    5-    2-    0     5-    7-          2-    2-    7-
        -650  -300  -650  -680  -300   100   ---- -650  -650   100 

  19>     8     2-    2-    7     6     2-    2-          5     0 
         630  -100  -100   140   110  -100  -100   ----   80  -300 

  20>     5     2     8     6-    0     2     2           4     6-
         120  -110   300   200  -140  -110  -110   ----  100   200 

  21>     6     1-    3     8     0     4-    4-          7     1-
         170  -140   -50   420  -170   140   140   ----  200  -140 

  22>     4     0     4     4     4     8     4     4           4 
        -450  -490  -450  -450  -450    50  -450  -450   ---- -450 

  23>     0     7-    5     2     2     5     2     5           7-
        -140   400   100  -110  -110   100  -110   100   ----  400 

  24>     7     5     5     1-    0     8     5     3           1-
         420   140   140   -50  -150   590   140   110   ----  -50 

  25>     4-    7-    1-    4-    0     4-    7-    4-    1-      
         620   650   170   620   150   620   650   620   170   ----

  26>     2     4     2     7     7     2     5     7     0       
        -150  -130  -150   140   140  -150  -100   140  -300   ----

  27>     5     2     4     2     7     0     8     6     2       
         170   -50   140   -50   420  -100   480   210   -50   ----

  28>           0     6     2     2     4-    7     4-    8     2 
         ---- -660  -210  -630  -630  -600  -150  -600   100  -630 

  29>           6-    3     4-    4-    6-    8     1-    0     1-
         ---- -100  -500  -150  -150  -100   140  -620  -650  -620 

  30>           1-    1-    7     7     4-    4-    1-    1-    7 
         ---- -480  -480  -450  -450  -460  -460  -480  -480  -450 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar