Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 64.94 202.60 B 1 1 1 1 3.20(OA) Marilyn Kachelries - Ray Kachelries
11 60.56 188.96 A 2 2 2.40(OA) Julia Brooks - Richard Brooks
2 59.84 186.70 A 3 3 1.80(OA) John Weston - Joseph Lubell
4 59.41 185.35 A 4 4 1.35(OA) Leslie Sloan - Dolly Kaminski
8 57.53 179.49 B 5 2 3 1.42(OB) August Nigro - Jane Havighurst
13 56.74 177.03 C 6 3 1 4 2 1.60(OC) Arup Mukherjee - Bagisa Mukherjee
1 51.48 160.61 C 4 2 0.75(SC) Ronald Hutchinson - Shirley Fair
9 46.53 145.17 C Deb Butz - Mimi Lengel
3 46.46 144.94 A Carolyn Fairall - Robert Fairall
6 44.33 138.32 B Sylvia Edmonds - Brennie Morgan
5 34.98 109.14 C Marion Oxley - Janet Imdorf
10 33.89 105.75 C Gloria Reilly - Peter Reilly
7 33.43 104.29 C Bonnie Smith - Stephen Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.04 4.92 6.54 4.92 2.21 2.21 8.71 11.42 2.21 11.42 8.71 8.71
-170 ---- -130 -50 -130 -140 -140 50 100 -140 100 50 50 ----
2> 10.88 5.46 11.96 5.46 5.46 0.04 5.46 5.46 5.46 5.46 5.46 5.46
-400 ---- -420 50 -420 -420 -450 -420 -420 -420 -420 -420 -420 ----
3> 2.21 9.79 7.08 5.46 0.04 4.38 11.42 8.71 1.13 7.08 11.42 3.29
-100 200 ---- 100 90 -300 80 300 110 -120 100 300 -50 ----
4> 4.38 8.71 4.38 0.58 11.42 4.38 8.71 0.58 4.38 4.38 8.71 11.42
-600 -150 ---- -600 -630 100 -600 -150 -630 -600 -600 -150 100 ----
5> 4.92 7.63 4.92 4.92 8.71 1.13 10.33 0.04 2.21 11.96 4.92 10.33
130 150 130 ---- 130 210 -100 630 -300 90 660 130 630 ----
6> 8.71 1.13 2.75 7.08 4.38 2.75 11.96 10.33 0.04 7.08 10.33 5.46
-90 -150 -140 ---- -100 -120 -140 200 -50 -170 -100 -50 -110 ----
7> 8.17 3.29 9.79 0.58 6 11.96 8.17 0.58 4.38 6 10.88 2.21
140 -110 170 -130 ---- 100 620 140 -130 -90 100 200 -120 ----
8> 1.67 7.63 7.63 7.63 7.63 1.67 1.67 7.63 7.63 7.63 11.96 1.67
-980 -480 -480 -480 ---- -480 -980 -980 -480 -480 -480 -200 -980 ----
9> 4.92 8.71 0.04 10.33 4.92 1.13 4.92 10.33 4.92 4.92 4.92 11.96
-140 -110 -600 100 -140 ---- -400 -140 100 -140 -140 -140 110 ----
10> 7.08 3.29 0.04 3.29 9.79 11.96 3.29 3.29 3.29 8.71 7.08 10.88
90 -110 -140 -110 110 ---- 1100 -110 -110 -110 100 90 500 ----
11> 2.75 7.63 11.96 7.63 1.13 7.63 7.63 7.63 2.75 7.63 0.04 7.63
-520 -490 -420 -490 -920 -490 ---- -490 -490 -520 -490 -990 -490 ----
12> 0.04 10.88 5.46 8.17 1.13 3.83 8.17 8.17 2.21 8.17 11.96 3.83
-200 680 620 650 50 200 ---- 650 650 150 650 920 200 ----
13> 5.46 10.88 11.96 5.46 5.46 5.46 5.46 5.46 0.04 5.46 5.46 5.46
-660 -630 100 -660 -660 -660 -660 ---- -660 -720 -660 -660 -660 ----
14> 8.71 10.33 11.96 0.58 3.83 7.08 0.58 3.83 3.83 7.08 10.33 3.83
50 130 180 -150 -110 -50 -150 ---- -110 -110 -50 130 -110 ----
15> 10.33 4.38 6.54 11.96 0.04 4.38 4.38 8.17 1.67 1.67 10.33 8.17
660 150 180 780 -200 150 150 600 ---- 110 110 660 600 ----
16> 5.46 5.46 5.46 5.46 5.46 0.58 0.58 5.46 5.46 10.88 10.88 10.88
450 450 450 450 450 420 420 450 ---- 450 480 480 480 ----
17> 3.29 11.96 3.29 10.33 10.33 3.29 6.54 0.04 8.71 3.29 3.29 7.63
-400 150 -400 -110 -110 -400 -180 -430 -130 ---- -400 -400 -140 ----
18> 11.96 9.25 10.88 0.58 6.54 9.25 2.75 0.58 2.75 4.38 6.54 6.54
180 110 120 -200 100 110 -100 -200 -100 ---- 50 100 100 ----
19> 0.04 9.25 2.21 9.25 2.21 2.21 6 9.25 9.25 4.38 11.96 6
-100 140 -50 140 -50 -50 110 140 140 100 ---- 200 110 ----
20> 8.71 4.92 8.71 8.71 1.13 8.71 3.29 4.92 8.71 2.21 11.96 0.04
650 630 650 650 200 650 620 630 650 400 ---- 660 -100 ----
21> 11.42 6 7.63 11.42 3.29 0.04 1.67 1.67 9.79 4.38 8.71 6
620 100 150 620 -140 -400 -200 -200 600 50 170 ---- 100 ----
22> 3.83 9.79 3.83 6.54 6.54 1.13 2.21 9.79 0.04 9.79 6.54 11.96
-90 100 -90 -50 -50 -180 -150 100 -380 100 -50 ---- 200 ----
23> 8.17 9.79 6.54 10.88 3.29 8.17 1.67 11.96 1.67 4.92 4.92 0.04
200 300 170 500 100 200 -100 620 -100 140 140 -200 ---- ----
24> 5.46 9.25 2.21 9.25 2.21 9.25 2.21 9.25 2.21 9.25 2.21 9.25
-400 -200 -450 -200 -450 -200 -450 -200 -450 -200 -450 -200 ---- ----
25> 11 5- 0 12 2 9 5- 2 2 5- 9 5- 9
170 -50 -150 420 -100 140 -50 -100 -100 -50 140 -50 140 ----
26> 11 9 2 5- 7 1 3- 8 3- 5- 11 0 11
200 100 -200 -140 -120 -400 -170 -110 -170 -140 200 -600 200 ----
27> 1.67 0.04 4.92 1.67 10.88 7.63 9.25 6.54 3.29 11.96 9.25 4.92
---- -100 -150 -50 -100 120 100 110 50 -80 140 110 -50 ----
28> 0.58 8.71 4.92 2.75 0.58 8.71 8.71 6.54 4.92 11.42 11.42 2.75
---- -490 -140 -420 -460 -490 -140 -140 -170 -420 50 50 -460 ----
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session April 10, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.34 185.13 C 1 1 1 5 2 1 2.13(OC) Inger Fisher - Patricia Sabatino
10 59.13 184.48 A 2 6 1.12(SA) Robert Forstburg - Bernard Berg
4 56.29 175.63 A 3 0.80(SA) Dorothy Forrester - William Forrester
3 53.33 166.38 C 4 2 2 5 3 1.20(OC) Naim Rizk - Amal Chatterjee
12 53.15 165.82 C 5 3 4 0.90(OC) Charles Campbell - Joseph Miller
7 51.71 161.34 A 6 0.27(SA) Martin Landau - Eleanore Morse
5 51.51 160.71 A Barbara Gordich - Cirel Hillman
6 51.22 159.81 C 4 0.44(SB) Lorraine Eaton - Donald Nickolaus
11 51.13 159.54 B Loredana Bosis - Peter Stoyanov
14 49.25 153.66 B Ray Patridge - Marion Halperin
2 45.21 141.06 C Myrtle Becker - Raymond Becker Jr
9 42.33 132.07 B Robert Holland Jr - Jacqueline Davis
13 38.76 120.93 A Alice Fiest - Arthur Fiest
8 37.55 117.16 B Beverly Creelman - Joanne Mortimer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11.96 0.58 7.08 9.79 5.46 0.58 7.08 3.29 9.79 3.29 9.79 3.29
170 ---- -100 130 140 50 -100 130 -50 140 -50 140 ---- -50
2> 1.13 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54 6.54 11.96 6.54
400 ---- 420 420 420 -50 420 420 420 420 420 450 ---- 420
3> 3.29 2.21 10.88 4.92 4.92 6.54 0.58 11.96 8.71 7.63 0.58 9.79
-110 -200 ---- 120 -100 -100 -90 -300 300 50 -80 ---- -300 100
4> 11.42 3.29 7.63 7.63 7.63 11.42 3.29 0.58 0.58 7.63 3.29 7.63
630 150 ---- 600 600 600 630 150 -100 -100 600 ---- 150 600
5> 4.38 9.79 7.08 0.04 7.08 7.08 3.29 1.67 10.88 1.67 7.08 11.96
-150 -90 -130 ---- -660 -130 -130 -210 -630 100 ---- -630 -130 300
6> 10.88 11.96 9.25 4.92 4.92 1.67 7.63 6.54 9.25 0.04 3.29 1.67
150 170 140 ---- 100 100 50 120 110 140 ---- -200 90 50
7> 7.63 2.21 6 11.42 1.13 6 9.79 0.04 3.83 3.83 11.42 8.71
90 -170 -100 130 ---- -200 -100 120 -620 ---- -140 -140 130 110
8> 4.38 4.38 4.38 4.38 0.04 4.38 10.33 10.33 10.33 10.33 4.38 4.38
480 480 480 480 ---- 200 480 980 980 ---- 980 980 480 480
9> 11.96 7.08 1.67 7.08 7.08 0.04 10.88 7.08 7.08 1.67 3.29 7.08
600 140 -100 140 140 ---- -110 400 ---- 140 140 -100 110 140
10> 11.96 3.29 8.71 4.92 2.21 1.13 0.04 8.71 4.92 8.71 8.71 8.71
140 -100 110 -90 -110 ---- -500 -1100 ---- 110 -90 110 110 110
11> 4.38 4.38 11.96 10.88 4.38 4.38 4.38 9.25 4.38 4.38 9.25 0.04
490 490 990 920 490 490 ---- ---- 490 520 490 490 520 420
12> 3.83 3.83 0.04 10.88 8.17 8.17 3.83 11.96 3.83 1.13 9.79 6.54
-650 -650 -920 -50 -200 -200 ---- ---- -650 200 -650 -680 -150 -620
13> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 1.13 11.96 0.04 6.54
660 660 660 660 660 ---- 660 ---- 660 660 630 720 -100 660
14> 11.42 1.67 8.17 8.17 4.92 11.42 3.29 8.17 1.67 8.17 0.04 4.92
150 -130 110 110 50 ---- 150 ---- -50 110 -130 110 -180 50
15> 1.67 11.96 3.83 7.63 7.63 1.67 3.83 7.63 10.33 5.46 10.33 0.04
-660 200 -600 -150 ---- -150 -660 -600 ---- -150 -110 -180 -110 -780
16> 1.13 6.54 1.13 11.42 11.42 6.54 6.54 6.54 6.54 6.54 1.13 6.54
-480 -450 -480 -420 ---- -420 -450 -450 ---- -450 -450 -450 -480 -450
17> 1.67 4.38 8.71 5.46 8.71 11.96 0.04 3.29 8.71 8.71 1.67 8.71
110 140 400 ---- 180 400 430 -150 130 ---- 400 400 110 400
18> 5.46 5.46 2.75 9.25 0.04 11.42 2.75 9.25 1.13 7.63 11.42 5.46
-100 -100 -110 ---- 100 -180 200 -110 100 ---- -120 -50 200 -100
19> 6 9.79 6 11.96 2.75 2.75 2.75 9.79 7.63 2.75 0.04 9.79
-110 50 ---- -110 100 -140 -140 -140 50 -100 ---- -140 -200 50
20> 11.96 3.29 8.71 3.29 7.08 7.08 3.29 3.29 9.79 3.29 0.04 10.88
100 -650 ---- -620 -650 -630 -630 -650 -650 -400 ---- -650 -660 -200
21> 11.96 10.33 0.58 10.33 6 2.21 4.38 7.63 0.58 3.29 8.71 6
400 ---- 200 -620 200 -100 -600 -150 -50 -620 -170 ---- 140 -100
22> 10.88 9.79 8.17 2.21 2.21 11.96 8.17 2.21 5.46 5.46 5.46 0.04
180 ---- 150 90 -100 -100 380 90 -100 50 50 ---- 50 -200
23> 10.33 3.83 0.04 2.21 10.33 5.46 7.08 1.13 7.08 8.71 11.96 3.83
---- 100 -200 -620 -300 100 -170 -140 -500 -140 -100 200 ---- -200
24> 9.79 6.54 2.75 2.75 9.79 9.79 2.75 2.75 9.79 9.79 2.75 2.75
---- 450 400 200 200 450 450 200 200 450 450 200 ---- 200
25> 6- 1 10 6- 10 12 6- 0 3 10 6- 3 3
50 -170 100 50 100 150 50 -420 -140 100 50 -140 -140 ----
26> 8- 1 4 3 8- 10 6- 6- 1 5 12 11 1
170 -200 110 -100 170 200 140 140 -200 120 600 400 -200 ----
27> 2.75 10.33 5.46 11.96 8.71 7.08 0.04 10.33 2.75 1.13 7.08 4.38
---- -110 100 -50 150 80 50 -140 100 -110 -120 50 -100 ----
28> 3.29 11.42 5.46 3.29 7.08 7.08 0.58 9.25 0.58 11.42 9.25 3.29
---- 140 490 170 140 420 420 -50 460 -50 490 460 140 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar