Back to Results Calendar
Jump to Section A East/West
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Rank O/A MPs
4 65.10 62.50 1 2 1.20(O) June Fleck - Victoria Illari
2 52.08 50.00 2 4 0.68(O) Mary Jo Stofflet - Pat Christie
3 50.52 48.50 Lynda Schoeninger - Mimi Lengel
1 44.27 42.50 Bonnie Smith - Stephen Smith
5 38.02 36.50 Carol Sabetti - James Sabetti
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2- 1 4 2-
-170 -100 -150 100 -100 ----
2> 3 1 4 1 1
-400 -420 -100 -420 -420 ----
3> 4 - 2- 2- -
140 -150 -100 -100 -150 ----
4> 1 3 3 3 0
-170 100 100 100 -620 ----
5> 1 4 0 2 3
-400 -130 -430 -170 -150 ----
6> 1 2- 2- 4 0
-50 130 130 300 -150 ----
7> 2 2 4 2 0
-620 -620 630 -620 -650 ----
8> 4 1 1 3 1
300 -420 -420 50 -420 ----
9> 1- 1- 1- 4 1-
-680 -680 -680 100 -680 ----
10> 0 1 2 3- 3-
-200 -110 130 200 200 ----
11> 1- 3- 0 3- 1-
-100 -50 -150 -50 -100 ----
12> 3- 3- 1 2 0
100 100 -150 -110 -430 ----
13> 3- 2 1 3- 0
100 -100 -630 100 -650 ----
14> 0 1 3 4 2
-520 -490 -450 -420 -460 ----
15> 0 4 1 2 3
-100 660 110 130 600 ----
16> 2 - 3 4 -
-50 -100 100 130 -100 ----
17> 1- 3- 1- 3- 0
400 430 400 430 150 ----
18> - 2 - 3 4
150 170 150 620 650 ----
19> 0 1 4 2- 2-
-100 90 140 110 110 ----
20> 2 2 4 2 0
-630 -630 -180 -630 -660 ----
21> 3- - - 2 3-
1460 680 680 710 1460 ----
22> 1 1 4 1 3
130 130 500 130 200 ----
23> 4 2- - - 2-
650 620 140 140 620 ----
24> 2 4 3 0 1
50 430 400 -100 -50 ----
Back to Results Calendar
Jump to Section A North/South
Thursday Afternoon Pairs Thursday Aft Session April 9, 2009
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Rank O/A MPs
3 71.25 68.40 1 1 1.60(O) Judy Cary - Kay Hays
4 55.00 52.80 2 3 0.90(O) Connie Reed - Dottie Murray
6 46.25 44.40 Orlanda Hughes - Joseph Miller
1 45.00 43.20 Myrtle Becker - Raymond Becker Jr
2 43.75 42.00 Barbara Cornell - Freda Witmer
5 38.75 37.20 Gloria Reilly - Peter Reilly
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 1- 1- 3
170 -100 100 100 150 ----
2> 1 3 3 3 0
400 420 420 420 100 ----
3> 0 1- 3- 3- 1-
-140 100 150 150 100 ----
4> 3 1 1 4 1
170 -100 -100 620 -100 ----
5> 2 0 1 4 3
170 130 150 430 ---- 400
6> 0 1- 4 1- 3
-300 -130 150 -130 ---- 50
7> 2 2 4 0 2
620 620 650 -630 ---- 620
8> 1 3 3 3 0
-50 420 420 420 ---- -300
9> 2- 2- 2- 2- 0
680 680 680 ---- 680 -100
10> 3 - 2 4 -
110 -200 -130 ---- 200 -200
11> - 2- 4 2- -
50 100 150 ---- 100 50
12> - 4 3 - 2
-100 430 150 ---- -100 110
13> 4 3 - - 2
650 630 ---- -100 -100 100
14> 2 1 4 0 3
460 450 ---- 520 420 490
15> 1 3 4 2 0
-600 -110 ---- 100 -130 -660
16> 3- 1 2 0 3-
100 -100 ---- 50 -130 100
17> 2- 2- - - 4
-400 ---- -400 -430 -430 -150
18> 3- 3- 1 2 0
-150 ---- -150 -620 -170 -650
19> 0 4 1- 3 1-
-140 ---- 100 -110 -90 -110
20> 0 2 2 2 4
180 ---- 630 630 630 660
21> - 2 3- - 3-
-----1460 -710 -680 -1460 -680
22> 3 3 3 1 0
---- -130 -130 -130 -200 -500
23> 0 3- 1- 1- 3-
---- -650 -140 -620 -620 -140
24> 2 4 0 3 1
---- -50 100 -430 50 -400
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar