♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session April 8, 2009

Back to Results Calendar

Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 11   61.98   66.94  A   1          1.10(A)  Walter Bell - David Kresge
  4   55.09   59.50  A   2          0.77(A)  Bob Cole - Ernest Ridlon Jr
 10   54.69   59.06  A   3          0.55(A)  Barbara Miller - Valerie Barber
  8   52.60   56.81  A   4          0.39(A)  Jane Havighurst - John Schwartz
  2   52.31   56.50  A                       Donald Swan Jr - Richard Claussen
  5   52.08   56.25  A                       Jacqualyn Newman - Stanley Yellin
  9   49.48   53.44  B         1    0.40(B)  Leslie Sloan - Bagisa Mukherjee
 12   47.92   51.75  B         2    0.28(B)  Philip Geibel - Jessie Barrett
  1   45.83   49.50  B                       Karen Yellin - Elizabeth Spaziani
  6   38.55   41.63  B                       Ilona Marmer - Tom Komline
  7   38.55   41.63  B                       Bernie Berg - Loredana Bosis


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2           2     2     2     2     2     2     2           2 
        -450* -450*  ---- -450*  450   450  -450*  450   450  -450*  ----  450 

   2>     0     1-          3-    2-     -    1-     -    2-    3-          4 
        -100*  -50*  ----  420*   50  -420   -50* -420    50   420*  ----  100 

   3>     3-    1           0     3      -    2     4     2     3-           -
         150*   50*  ---- -140*  -50  -150    90*  140   -90   150*  ---- -150 

   4>     3     2-          0     4           1-    1     0     2-    4     1-
        -110   120*  ----  100*  200*  ---- -120   110* -200   120* -100  -120 

   5>     0     1-          0     1-          1     4     2-    3     4     2-
          50  -150*  ---- -600* -150*  ----  130   -50*  150  -130*  600   150 

   6>     1-    2-          2-    0           1-    2-    4     2-    1-    1-
        -600   600*  ----  600* -200*  ---- -600   600*  200   600* -600  -600 

   7>     2-    1           4     1-    1-    0     0     3     4     2-      
         100  -120   ----  170* -100* -100* -170  -200*  120*  200   100   ----

   8>     1     4           4     1     3     0     2     0     2     3       
        -170   140   ----  500* -100*  170* -500   130* -140* -130   100   ----

   9>     3     3           4     3     1     0     1     1     3     1       
         100   100   ----  130*  120* -100* -130  -100* -100*  100  -120   ----

  10>           1           1-    0     1-    3     4     4     0     2-    2-
         ---- -660   ----  600* -100*  600*  660*  100   690* -690  -600  -600 

  11>           2-          1-    3     0     1-    1     4     0     4     2-
         ---- -140   ----  140*  150*   50*  140* -150   590* -590   -50  -140 

  12>           3-          2     4     3      -    0      -    3-    1     2 
         ----  120   ---- -110*  -90* -100* -120*   90  -120*  120   100   110 

  13>     2     4           0     2     2     4           2     2     0     2 
        -100   200*  ---- -200   100*  100*  620   ---- -100   100* -620* -100 

  14>     3     1           3     3-    1      -          3     1     3-     -
         140  -140*  ----  140    50* -140*  -50   ----  140  -140*   50*  -50 

  15>     1-    0           4     4     1     1-          3     2-    2-    0 
        -450   -50*  ----   50   500*  420* -450   ---- -420   450*  450* -500 

  16>     4     2           2           2     0     0     2     2     4     2 
         100  -110   ---- -110   ----  110* -100* -140   110*  110*  140* -110 

  17>     1-    3           0           2-    2-    4     4     1     0     1-
        -170  -100   ---- -300   ----  170*  170*  -50   300*  100*   50* -170 

  18>      -    2-          4           3-    3-    2-    0     1-    1-     -
        -140  -110   ----  100   ----  140*  140* -110  -100*  110*  110* -140 

  19>     3-     -          2      -    2     1     3-    0           4     3 
         100* -100   ----   50* -100   -50  -420*  100* -590*  ----  590   420 

  20>     1-    1           4     2-    0     0     3     1-          2-    4 
        -140*  100   ----  180*  140  -180  -200* -100* -140*  ----  140   200 

  21>     1-     -          1-    2-    2-    3-    3-    0           4      -
        -100* -170   ---- -100*  100   100   170*  170* -120*  ----  120  -170 

  22>     0     4           2-    1     0     3     2-          1-    4     1-
         630* 1440*  ----  690*  660*-1440  -660   690*  ---- -690  -630  -690 

  23>     2     2           2     2     2     2     2           2     2     2 
        -650* -650*  ---- -650* -650*  650   650  -650*  ----  650   650   650 

  24>     1     3           3     3     1     1     0           1     3     4 
         150*  450*  ----  450*  450* -450  -450   -50*  ---- -450  -150    50 

  25>     0     1           4     0     2           2     1     4     3     3 
        -200* -150   ----  200  -200   100*  ---- -100  -130*  200*  150*  130 

  26>     4     3-          0     3-    2-          1-    2-     -     -    1-
         200* -110   ---- -200  -110   140*  ---- -140   140*  110*  110* -140 

  27>     1-    2-          2-    0     0           4     3     4     1-    1 
         100* -100   ---- -100  -130  -150*  ----  150   110*  130*  100* -110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar