♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Monday Aft Session April 6, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   58.64   98.52  A   1          0.80(A)  Bettie McLean - C. Donald McLean
  4   55.65   93.50  A   2          0.56(A)  Else Gerbert - August Nigro
  8   51.79   87.00  A   3          0.40(A)  Barbara Stabile - Marcia Kistler
  5   49.55   83.25  A                       Valerie Barber - Charles Lom
  2   49.26   82.75  A                       Sandy Markowitz - Patricia Clarke
  6   49.15   82.58  B         1    0.16(B)  Brigitte Gerbert - Julia Brooks
  7   44.00   73.92  B                       Jeanne Kuebler - Elizabeth Spaziani
  3   42.26   71.00  A                       John Weston - Jerome Morse


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          6     4-    3     1     2     0 
        -150   ----   50  -150  -170  -440  -400  -570 

   2>     2           6     3     5     4      -     -
        -100   ----  790   140   200   150  -110  -110 

   3>     5           5     3     1     5     1     1 
         100   ----  100   -50   -90   100   -90   -90 

   4>     3           0     6     3     3     3     3 
        -170   ---- -620   130  -170  -170  -170  -170 

   5>     0     5-          2-    4     2-    1     5-
        -110   650   ----  200   500   200    50   650 

   6>     4-    3           4-    6     0     2     1 
         500   420   ----  500   650  -600   200   100 

   7>     3-    3-          3-    3-    0     3-    3-
         620   620   ----  620   620   170   620   620 

   8>     5     2-          2-    0     2-    6     2-
          50  -170   ---- -170  -420  -170   100  -170 

   9>     2     3     0           1     5     5     5 
        -110   -50  -620   ---- -140   200   200   200 

  10>     1-    4     1-          3     5     6     0 
          80   110    80   ----   90   120   200  -100 

  11>     4     6     4           0     1     2     4 
        -120   -50  -120   ---- -500  -200  -150  -120 

  12>     4     4     0           4     4     1     4 
         660   660   240   ----  660   660   630   660 

  13>     6     5      -    2           3      -    4 
        -130  -150  -690  -680   ---- -620  -690  -190 

  14>     3-    0     1-    1-          5     3-    6 
         -50  -150  -100  -100   ----   50   -50   150 

  15>     3     1     0     2           6     4-    4-
        -420  -460  -480  -450   ----  100    50    50 

  16>     2     0     5     1           5     5     3 
         -80  -100   100   -90   ----  100   100    90 

  17>     4-    6     1     3     1           1     4-
          50   140  -400  -130  -400   ---- -400    50 

  18>     5-    0     1     5-    2-          2-    4 
         150  -200  -100   150  PASS   ---- PASS   130 

  19>     5-    3     3     3      -          5-     -
         200   100   100   100  -120   ----  200  -120 

  20>      -    4-    3     6     4-           -    2 
        -110   110   100   600   110   ---- -110    90 

  21>     5     2     3     5     1     0           5 
         150   110   130   150   100    50   ----  150 

  22>     6     3     3     3     3     3           0 
         300   140   140   140   140   140   ----  110 

  23>     2-    2-    2-    2-    5-    0           5-
        -140  -140  -140  -140   100  -170   ----  100 

  24>     1     0     4     5-    2     5-          3 
        -150  -300   -50   100  -140   100   ---- -110 

  25>     5     6     0     3     1     3     3       
         100   400  -130  -110  -120  -110  -110   ----

  26>     0     4-    4-    4-    4-    1     2       
         100   170   170   170   170   110   140   ----

  27>     6     4     1-    4     4     1-    0       
         100    50  -460    50    50  -460  -490   ----

  28>         1.25    3     3   4.75  0.08  5.92      
          NP  -120    50    50   120  -420   150   ----

  29>           2     2     5     2     2     2     6 
         ---- -100  -100   600  -100  -100  -100   630 

  30>           4     2-    1     5     6     0     2-
         ----  110   100    50   140   570   -50   100 

  31>           2-    2-    2-    2-    6     2-    2-
         ---- -450  -450  -450  -450  -150  -450  -450 

  32>           0     5     1     6     2-    2-    4 
         ---- -200   140  -100   200   -50   -50   110 

Back to Results Calendar
Jump to Section A North/South


Open Pairs Monday Aft Session April 6, 2009
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   60.67  101.92  A   1          0.80(A)  Joseph Asber - James George
  6   54.76   92.00  B   2     1    0.56(A)  Dorothy Forrester - William Forrester
  7   50.94   85.58  B   3     2    0.40(A)  James Gewartowski - Lawrence Young
  8   50.60   85.00  B                       Ronald Hutchinson - Naim Rizk
  1   48.81   82.00  B                       R Rodriguez ,Jr - Pauline Stoneback
  3   45.98   77.25  B                       Helen Yurconic - Mimi Lengel
  2   45.06   75.70  A                       Deborah Butz - Clarence Kofron
  4   43.01   72.25  B                       Joseph Lubell - Barbara Gordich


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          5     0     4     1-    6     3 
         150   ----  440   -50   400   150   570   170 

   2>     4           2     0     5-    3     5-    1 
         100   ---- -150  -790   110  -140   110  -200 

   3>     1           1     1     5     3     5     5 
        -100   ---- -100  -100    90    50    90    90 

   4>     3           3     6     3     0     3     3 
         170   ----  170   620   170  -130   170   170 

   5>     3-     -          5     3-     -    2     6 
        -200  -650   ----  -50  -200  -650  -500   110 

   6>     6     3           4     1-    5     0     1-
         600  -420   ---- -200  -500  -100  -650  -500 

   7>     6     2-          2-    2-    2-    2-    2-
        -170  -620   ---- -620  -620  -620  -620  -620 

   8>     3-    3-          0     3-    3-    6     1 
         170   170   ---- -100   170   170   420   -50 

   9>     3     1     6           1     5     4     1 
          50  -200   620   ---- -200   140   110  -200 

  10>     2     0     4-          6     3     4-    1 
        -110  -200   -80   ----  100   -90   -80  -120 

  11>     0     4     2           2     6     2     5 
          50   150   120   ----  120   500   120   200 

  12>     2     5     6           2     2     2     2 
        -660  -630  -240   ---- -660  -660  -660  -660 

  13>     5-    5-    2     4           0     3     1 
         690   690   190   680   ----  130   620   150 

  14>     2-    4-    0     4-          2-    1     6 
          50   100  -150   100   ----   50   -50   150 

  15>     1-    6     1-    4           3     0     5 
         -50   480   -50   450   ----  420  -100   460 

  16>     1     1     3     5           4     1     6 
        -100  -100   -90    90   ----   80  -100   100 

  17>     5     1-    3     1-    5           0     5 
         400   -50   130   -50   400   ---- -140   400 

  18>     5     2      -     -    3-          6     3-
         100  -130  -150  -150  PASS   ----  200  PASS 

  19>     3     5-    3      -    5-          3      -
        -100   120  -100  -200   120   ---- -100  -200 

  20>     3     4     0     5-    1-          1-    5-
        -100   -90  -600   110  -110   ---- -110   110 

  21>     1     1     1     5     4     6           3 
        -150  -150  -150  -100  -110   -50   ---- -130 

  22>     6     3     0     3     3     3           3 
        -110  -140  -300  -140  -140  -140   ---- -140 

  23>      -    3-    3-     -    3-    6           3-
        -100   140   140  -100   140   170   ----  140 

  24>     3      -    5     4     6      -          2 
         110  -100   150   140   300  -100   ----   50 

  25>     3     1     5     0     3     6     3       
         110  -100   120  -400   110   130   110   ----

  26>     1-    6     1-    1-    5     1-    4       
        -170  -100  -170  -170  -110  -170  -140   ----

  27>     2     0     2     2     4-    4-    6       
         -50  -100   -50   -50   460   460   490   ----

  28>     3         1.25  4.75  5.92    3   0.08      
         -50    NP  -120   120   420   -50  -150   ----

  29>           4     4     4     4     4     1     0 
         ----  100   100   100   100   100  -600  -630 

  30>           1     2     0     3-    6     5     3-
         ---- -140  -110  -570  -100    50   -50  -100 

  31>           3-    3-    0     3-    3-    3-    3-
         ----  450   450   150   450   450   450   450 

  32>           0     6     3-    1     3-    5     2 
         ---- -200   200    50  -140    50   100  -110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar