♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Unit 133 Individual Championship Sunday Aft Session April 5, 2009

Back to Results Calendar

Scores after 22 boards  Average:   40.0      Section  A
 No.    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   63.75   51.00  B   1     1           1     1          1.70(OA) Philip Geibel
  4   60.63   48.50  B   2     2           2     2          1.28(OA) Barbara Gordich
 11   58.13   46.50  A   3                 3                0.96(OA) Joseph Asber
 16   57.50   46.00  A   4                 4                0.72(OA) Margaret Irvine
  5   55.63   44.50  A  5/7               5/7               0.41(OA) Stanley Yellin
  6   55.63   44.50  C  5/7   3/4   1/2   5/7   3/4   1/2   0.73(OC) Loredana Bosis
 17   55.63   44.50  C  5/7   3/4   1/2   5/7   3/4   1/2   0.73(OC) Leslie Sloan
  7   54.38   43.50  C  8/9   5/6    3          5/6    3    0.47(OC) Joe Miller
 22   54.38   43.50  B  8/9   5/6               5/6         0.33(OB) Martin Landau
  1   53.75   43.00  B         7                            0.10(SB) Karen Yellin
  9   51.88   41.50  A                                               Else Gerbert
 20   50.63   40.50  B                                               Richard Brooks
 14   48.75   39.00  C                                               Naim Rizk
 18   47.50   38.00  B                                               Pauline Stoneback
 21   45.63   36.50  B                                               Julia Brooks
 12   45.00   36.00  C                                               Frank Morgan
 15   44.38   35.50  C                                               Jane Havighurst
  3   43.75   35.00  C                                               Peter Stoyanov
 10   43.75   35.00  B                                               Bernie Berg
 19   39.38   31.50  C                                               Ray Patridge
  2   36.88   29.50  A                                               Paul Irvine
  8   33.13   26.50  B                                               Dolly Kaminski


                                                                        **PLAYERS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24
  \/
   1>     1-          3     1     2-    1-    4     4     4     1-    0     0     0     2-          1     4     3     2-    0     2-    1-            
          50   ----   80   -80*  -50*   50   110*  140   140    50  -140* -110  -110   -50*  ----  -80*  110*   80   -50* -140*  -50*   50   ----  ----

   2>     4           0     4     0     3     2-    1-    1-    4     2-    1-    1-    1           4     2-    0     0     2-    1     3             
         730   ---- -140   140* -730*  140   -50*   50    50   730   -50*   50    50  -140*  ----  140*  -50* -140  -730*  -50* -140*  140   ----  ----

   3>     1     0           1     3     4     3     1     3     3     0     3     3     3     1           3     1     1     4     1     1             
          50* -150   ---- -100   100*  150*  -50    50*  -50   -50  -150   -50   -50   -50    50*  ----  100*   50* -100   150*   50*   50*  ----  ----

   4>     2     0           2     2     4     2     0     2     2     0     2     4     4     2           2     0     2     4     2     2             
         100* -200   ---- -100   100*  200* -100  -600* -100  -100  -200  -100   600   600   100*  ----  100* -600* -100   200*  100*  100*  ----  ----

   5>      -     -     -          2     2     3-    3-    3-    3-    3-     -    3-     -     -     -          2     3-    2     3-     -            
        -100  -140* -100   ----  120  -120*  100*  140   100*  140   140  -140*  140  -100  -100  -140*  ---- -120*  100*  120   100* -140*  ----  ----

   6>      -    2      -          4     0     3-     -    1     2     2     3-     -    3     3     3-          0     1     4     3-    2             
         -50   -90*  -50   ----  200  -200*   50*  -50  -110*   90    90    50*  -50   110   110    50*  ---- -200* -110*  200    50*  -90*  ----  ----

   7>     2     1     2     1           3-     -    3     0      -    2     2     4     0     3-    3-    4            -     -    3-    3             
         200   130  -200*  130   ----  300  -300* -130* -150  -300*  200  -200*  150* -150   300   300   150*  ---- -300* -300*  300  -130*  ----  ----

   8>     4     2     0     2           1     3     2     0     1     4     0     4     0     3     3     4           3     1     1     2             
         100  -130  -100* -130   ---- -150   150*  130* -500   100*  100  -100*  500* -500  -100  -100   500*  ----  150*  100* -150   130*  ----  ----

   9>     1     1     3     3     3           1     3     1     4     3     1     3     0     4     1     1     0           3     3     1             
       -1430 -1430  -680  1430* -680   -----1430  1430*  680* -500  1430*  680* 1430*  500* -500 -1430 -1430   500*  ---- 1430* 1430*-1430   ----  ----

  10>     0     0     3     4     3           4     0     1     1-    2-    1     4     2-    1-    1-    1-    2-          0     2-    4             
       -1460 -1460  -720  1460* -720   ----  100  -100*  720*-1440  1440*  720* 1460* 1440*-1440 -1440 -1440  1440*  ---- -100* 1440*  100   ----  ----

  11>     2     0     0     3     4     3           1     3     1     4     1     1     4     0     4     2     2     0           3     2             
        -130*  100   100   150  -100*  150   ----  110  -110* -150*  200   110  -150* -100* -200*  200   130   130  -200*  ---- -110* -130*  ----  ----

  12>     2      -     -    4     3-    4            -    3-    0     3      -    0     3-    1     3     2     2     1           3-    2             
        -110*  100   100   730  -100*  730   ----  100  -100* -730*  150   100  -730* -100* -150*  150   110   110  -150*  ---- -100* -110*  ----  ----

  13>     4     4     2-    2-    1     1-    1           2-    1-    3     4     2-    3     1-    0     4     0     0     0           1-            
        -140   620* -170  -170  -200   170* -200   ---- -170   170*  200*  620* -170   200*  170*  140* -140  -620  -620   140*  ----  170*  ----  ----

  14>      -     -    3-    3-     -     -     -          2     2     3-     -    2     3-     -    3-     -    3-    3-    3-          2             
         -50  -420*  420   420   -50  -420*  -50   ----  140  -140*   50* -420*  140    50* -420*   50*  -50   420   420    50*  ---- -140*  ----  ----

  15>     1-    4     3-    2-    2-    2-    1-    2-           -    3-    3-    3-     -    1-    1-    0     4      -     -    0                   
         140*   50   170* -140  -140  -140   140* -140   ---- -170   170*  170*  170* -170   140*  140*  -50*   50  -170  -170   -50*  ----  ----  ----

  16>     4     4     2     2     2     0     2     0           2     2     2     2     2     4     2     0     4     2     2     0                   
          50*  200   -90*   90    90   -50   -90*  -50   ----   90   -90*  -90*  -90*   90    50*  -90* -200*  200    90    90  -200*  ----  ----  ----

  17>     2-    2-    1-    2-    4     4     1-    0     1-          1-          2-    2-    1-    2-    0     2-    1-    1-    1-    2-            
        -510* -510*  510  -510* 1010  1010   510 -1010*  510   ----  510   ---- -510* -510*  510  -510*-1010* -510*  510   510   510  -510*  ----  ----

  18>     2     1      -    3-    4     4     3     0     3           2           2     3-    2     1     0     3-     -     -     -    3-            
         140*  110* -200   200*  170   170  -110  -170* -110   ---- -140   ----  140*  200* -140   110* -170*  200* -200  -200  -200   200*  ----  ----

  19>     4     0     3-     -    1-    2-    2-     -    1-     -          3-          0     1-    4     3-    1-    3-     -    2-    2-            
         110  -110*  100* -100    50*  -50   -50  -100    50* -100   ----  100*  ---- -110*   50*  110   100*   50*  100* -100   -50   -50   ----  ----

  20>     4     0     4     3     2     1     1     0     3     0           1           0     2     4     4     3     1     3     2     2             
         660  -660*  500*  630   100* -140  -140  -500   140* -500   ---- -630*  ---- -660*  100*  660   500*  140* -630*  630  -100  -100   ----  ----

  21>           4     0     2     0     1     1     1     2     3     2     3     4           0     1     4     2     3     4     0     3             
         ----  680  -680* -230* -100  -650*  200   200   230  -200*  230   650   100*  ---- -680* -650*  680  -230* -200*  100* -100   650   ----  ----

  22>           2-    1-    1-    0     1-    2-    2-    2-    1-    2-    2-    4           1-    1-    2-    1-    1-    4     0     2-            
         ----  200  -200* -200*  100  -200*  200   200   200  -200*  200   200  -100*  ---- -200* -200*  200  -200* -200* -100*  100   200   ----  ----

Back to Results Calendar