Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 58.92 127.26 C 1 1 1 4 3 2 1.75(SA) John Weston - Donald Doyle
10 58.70 126.80 A 2 5 1.23(SA) Bettie McLean - C. Donald McLean
6 52.21 112.77 C 3 2 2 5 4 0.96(OC) Frank Morgan - Brennie Morgan
11 51.27 110.75 C 4 3 5 0.72(OC) Thomas Burns - Mary Ann Burns
8 51.00 110.15 C Mary Anne Chiavetta - Myrtle Engle
7 49.28 106.44 A Marie Bond - Sylvia Edmonds
1 48.00 103.67 A Brigitte Gerbert - Else Gerbert
4 47.51 102.63 C Helena Yurconic - Lynda Schoeninger
3 45.38 98.02 A Valerie Barber - David Kresge
9 45.36 97.98 C Jeanne Schemm - Ray Patridge
5 41.23 89.06 B August Nigro - Hilda Gibson
Allentown Sectional: April 24-26. No games here that Fri/Sat.
Arrange your partnerships/teams. Partners guaranteed.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 2.88 2.88 0.06 2.88 6.81 2.88 7.94
-140 ---- ---- -170 -170 ---- -420 -170 50 -170 150
2> 6.81 3.44 0.06 3.44 3.44 3.44 3.44 7.94
-140 ---- ---- -420 -480 ---- -420 -420 -420 -420 100
3> 5.69 0.06 2.31 2.31 7.94 5.69 5.69 2.31
150 ---- ---- -50 130 ---- 130 200 150 150 130
4> 2.88 2.88 6.81 2.88 5.69 0.06 2.88 7.94
---- -200 ---- ---- -200 150 -200 140 -300 -200 620
5> 4 4 7.94 6.81 4 4 1.19 0.06
---- 600 ---- ---- 600 660 630 600 600 210 -100
6> 5.13 5.13 0.63 5.13 0.63 5.13 5.13 5.13
---- -50 ---- ---- -50 -100 -50 -100 -50 -50 -50
7> 5.69 5.69 0.63 0.63 2.31 5.69 7.94 3.44
140 140 -110 ---- ---- -110 ---- -100 140 170 80
8> 7.38 2.31 0.63 5.69 0.63 4 7.38 4
50 -520 -1020 ---- ---- -430 -----1020 -490 50 -490
9> 1.19 2.88 4.56 2.88 5.69 6.81 7.94 0.06
-150 -110 -100 ---- ---- -110 ---- PASS 100 120 -180
10> 2.31 2.31 6.25 2.31 7.94 4.56 6.25 0.06
-600 ---- -600 100 ---- ---- -600 200 -150 100 -660
11> 0.63 0.63 5.69 6.81 4 4 7.94 2.31
-430 ---- -430 -110 ---- ---- -50 -180 -180 50 -400
12> 0.06 1.19 4.56 7.38 5.69 2.31 7.38 3.44
-400 ---- -100 130 ---- ---- 600 180 110 600 120
13> 0.63 5.13 6.81 0.63 3.44 5.13 7.94 2.31
80 140 170 80 120 ---- ---- ---- 140 620 110
14> 2.31 7.94 0.06 2.31 5.69 2.31 5.69 5.69
-430 -150 -460 -430 -400 ---- ---- ---- -430 -400 -400
15> 5.69 2.31 5.69 0.63 5.69 0.63 5.69 5.69
50 -130 50 -420 50 ---- ---- ---- -420 50 50
16> 4 7.38 1.19 2.31 7.38 0.06 5.69 4
-120 100 ---- -600 -150 100 ---- ---- -630 -50 -120
17> 4 6.81 1.75 1.75 4 6.81 0.06 6.81
-130 50 ---- -150 -150 -130 ---- ---- 50 -500 50
18> 1.75 7.38 0.06 4 7.38 5.69 4 1.75
-120 50 ---- -400 -90 50 ---- ---- PASS -90 -120
19> 7- 3- 1- 5- 5- 3- 1- 0 7-
400 130 120 150 150 130 120 ---- ---- -50 400
20> 1- 7- 6 4 1- 5 1- 1- 7-
-620 100 -140 -200 -620 -170 -620 ---- ---- -620 100
21> 8 4- 4- 4- 1 4- 0 4- 4-
100 50 50 50 -420 50 -430 ---- ---- 50 50
22> 5.13 1.19 5.13 5.13 5.13 5.13 5.13 0.06
120 90 120 ---- 120 120 120 120 ---- ---- -50
23> 4.56 1.19 0.06 7.94 6.25 2.31 3.44 6.25
90 -110 -120 ---- 150 100 -100 -80 ---- ---- 100
24> 5.13 1.75 5.13 0.06 5.13 7.94 5.13 1.75
-150 -430 -150 ---- -500 -150 -100 -150 ---- ---- -430
25> 1- 5 8 5 0 5 1- 5 5
90 110 400 110 -50 110 90 110 110 ---- ----
26> - 7 4- 2- 7 4- 7 - 2-
150 660 630 180 660 630 660 150 180 ---- ----
27> 4- 7 4- 8 4- - 4- 2 -
-140 -110 -140 140 -140 -400 -140 -170 -400 ---- ----
28> 6.25 6.25 0.63 0.63 4 7.94 2.31 4
---- 100 100 -420 ---- -420 50 110 -100 50 ----
29> 1.19 0.06 5.69 2.31 7.94 3.44 4.56 6.81
---- 120 -100 600 ---- 140 630 150 180 620 ----
30> 7.21 0.79 7.21 2.45 2.71 0.79 5.29 4
---- 100 -420 100 ---- AVE- -300 -420 50 -140 ----
31> 2.88 7.94 5.13 6.81 1.19 5.13 0.06 2.88
---- ---- 200 650 600 630 180 600 110 200 ----
32> 7.38 4 0.63 0.63 7.38 5.69 4 2.31
---- ---- 460 400 -50 -50 460 450 400 200 ----
33> 7.94 6.81 0.63 4.56 2.88 2.88 0.63 5.69
---- ---- 430 400 -100 130 -50 -50 -100 150 ----
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session April 4, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 73.37 158.48 A 1 1 3.50(OA) Karen Yellin - Stanley Yellin
2 69.40 149.91 C 2 1 1 2 1 1 2.63(OA) Leslie Sloan - Ronald Hutchinson
3 64.00 138.23 B 3 2 3 2 1.97(OA) Allen O'Dell - Betsy O'Dell
9 56.13 121.23 C 4 3 2 6 4 3 1.28(OC) Bagisa Mukherjee - Arup Mukherjee
8 45.74 98.80 C 4 3 0.57(SC) Marion Halperin - Anne Cornfeld
1 42.55 91.90 C Jeanne Kuebler - Frank Kuebler
5 41.09 88.75 C Peter Stoyanov - Naim Rizk
10 40.58 87.66 C Pauline Turner - Joanne Mortimer
4 39.00 84.23 B Martin Landau - Dolly Kaminski
6 29.01 62.66 C Mildred Paret - Orlanda Hughes
Allentown Sectional: April 24-26. No games here that Fri/Sat.
Arrange your partnerships/teams. Partners guaranteed.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.31 7.94 5.13 1.19 5.13 5.13 5.13 0.06
140 420 ---- 170 ---- -50 170 170 170 -150 ----
2> 1.19 4.56 4.56 4.56 4.56 4.56 7.94 0.06
140 420 ---- 420 ---- 420 420 420 480 -100 ----
3> 2.31 5.69 0.06 2.31 7.94 2.31 5.69 5.69
-150 -130 ---- -200 ---- -150 50 -150 -130 -130 ----
4> 5.13 5.13 2.31 7.94 5.13 5.13 0.06 1.19
200 200 -140 ---- 300 ---- 200 200 -620 -150 ----
5> 1.19 4 4 4 6.81 4 7.94 0.06
-630 -600 -600 ---- -600 ---- -210 -600 100 -660 ----
6> 2.88 2.88 7.38 2.88 2.88 2.88 2.88 7.38
50 50 100 ---- 50 ---- 50 50 50 100 ----
7> 2.31 5.69 7.38 2.31 0.06 4.56 7.38 2.31
-140 100 110 -140 ---- -170 ---- -80 110 -140 ----
8> 5.69 7.38 7.38 4 0.63 4 2.31 0.63
520 1020 1020 490 ---- -50 ---- 490 430 -50 ----
9> 5.13 2.31 3.44 1.19 0.06 7.94 5.13 6.81
110 PASS 100 -100 ---- -120 ---- 180 110 150 ----
10> 0.06 5.69 3.44 1.75 1.75 7.94 5.69 5.69
-200 600 150 -100 -100 ---- 660 ---- 600 600 ----
11> 4 7.38 4 2.31 0.06 5.69 7.38 1.19
180 430 180 110 -50 ---- 400 ---- 430 50 ----
12> 2.31 6.81 5.69 3.44 0.63 4.56 7.94 0.63
-180 100 -110 -130 -600 ---- -120 ---- 400 -600 ----
13> 1.19 2.88 7.38 0.06 4.56 5.69 7.38 2.88
-170 -140 -80 -620 -120 -110 ---- -80 ---- -140 ----
14> 7.94 5.69 5.69 2.31 2.31 2.31 5.69 0.06
460 430 430 400 400 400 ---- 430 ---- 150 ----
15> 2.31 7.38 7.38 2.31 2.31 2.31 2.31 5.69
-50 420 420 -50 -50 -50 ---- -50 ---- 130 ----
16> 7.94 6.81 2.31 5.69 4 0.63 4 0.63
630 600 50 150 120 -100 120 ---- -100 ---- ----
17> 1.19 6.25 7.94 6.25 1.19 4 4 1.19
-50 150 500 150 -50 130 130 ---- -50 ---- ----
18> 2.31 7.94 4 4 6.25 0.63 6.25 0.63
PASS 400 90 90 120 -50 120 ---- -50 ---- ----
19> 2- 8 2- - 4- - 6- 4- 6-
-150 50 -150 -400 -130 -400 -120 -130 ---- -120 ----
20> 4 6- 6- - 3 6- 6- - 2
200 620 620 -100 170 620 620 -100 ---- 140 ----
21> 3- 3- 7 3- 3- 0 8 3- 3-
-50 -50 420 -50 -50 -100 430 -50 ---- -50 ----
22> 2.88 7.94 2.88 2.88 2.88 6.81 2.88 2.88
---- -120 50 -120 -120 -120 -90 -120 -120 ---- ----
23> 0.06 1.75 1.75 3.44 5.69 6.81 4.56 7.94
---- -150 -100 -100 -90 100 110 80 120 ---- ----
24> 7.94 6.25 2.88 2.88 0.06 6.25 2.88 2.88
---- 500 430 150 150 100 430 150 150 ---- ----
25> 8 3 6- 6- 3 3 0 3 3
50 ---- -110 -90 -90 -110 -110 -400 -110 -110 ----
26> 1 3- 7- 1 1 7- 3- 5- 5-
-660 ---- -630 -150 -660 -660 -150 -630 -180 -180 ----
27> 3- 7- 3- 3- 1 6 3- 7- 0
140 ---- 400 140 140 110 170 140 400 -140 ----
28> 7.38 4 1.75 0.06 1.75 5.69 7.38 4
---- 420 ---- -50 -100 -110 -100 100 420 -50 ----
29> 5.69 0.06 6.81 4.56 7.94 3.44 2.31 1.19
---- -140 ---- -630 -120 -150 100 -180 -600 -620 ----
30> 5.55 5.29 0.79 7.21 7.21 2.71 0.79 4
---- AVE+ ---- 300 -100 420 420 -50 -100 140 ----
31> 1.19 6.81 2.88 5.13 7.94 0.06 5.13 2.88
-630 ---- -180 ---- -600 -200 -110 -650 -200 -600 ----
32> 7.38 0.63 2.31 0.63 4 4 5.69 7.38
50 ---- -460 ---- -450 -460 -400 -400 -200 50 ----
33> 3.44 5.13 5.13 0.06 7.38 1.19 2.31 7.38
-130 ---- 50 ---- 50 -430 100 -400 -150 100 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar