Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 56.24 175.47 B 1 1 4 2 2.10(OB) James Kenny - August Nigro
14 56.02 174.77 C 2 2 1 5 3 1 2.13(OC) Larry Kemmerer - Gary Hillenbrand
13 55.07 171.81 B 3 3 6 4 1.18(OB) Marilyn Kachelries - Ray Kachelries
4 54.86 171.15 A 4 0.58(SA) Carolyn Fairall - Robert Fairall
8 52.58 164.06 B 5 4 6 0.66(OB) Mary Anne Chiavetta - Myrtle Engle
1 51.86 161.79 C 6 2 2 1.60(OC) Frank Kuebler - Ronald Hutchinson
11 51.65 161.15 A Julia Brooks - Richard Brooks
5 51.48 160.63 C 3 1.20(OC) Joseph Miller - Charles Campbell
2 51.42 160.43 A John Weston - Joseph Lubell
12 48.58 151.57 B Joan Kerbel - Beverly Creelman
9 45.27 141.25 C Helena Yurconic - Shirley Knerr
6 44.53 138.93 C Boris Heimbach - Marjorie Heimbach
7 42.82 133.61 B Robert Holland Jr - Jacqueline Davis
3 37.69 117.60 C Ray Patridge - Louise Powell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9.79 2.75 11.96 6 1.13 6 7.63 9.79 4.38 0.04 2.75 9.79
50 ---- ---- -140 100 -100 -150 -100 -50 50 -130 -210 -140 50 ----
2> 3.29 3.29 9.79 11.96 3.29 6.54 6.54 9.79 6.54 0.04 1.13 9.79
-450 ---- ---- -450 -100 620 -450 -420 -420 -100 -420 -690 -650 -100 ----
3> 10.33 11.96 1.67 1.67 4.38 1.67 8.17 6 1.67 6 10.33 8.17
420 430 ---- ---- -50 -50 110 -50 170 140 -50 140 420 170 ----
4> 1.13 7.08 3.29 0.04 11.96 10.88 7.08 3.29 7.08 9.79 3.29 7.08
PASS 140 ---- ---- 100 -110 620 200 140 100 140 170 100 140 ----
5> 6 0.58 6 0.58 8.71 6 2.75 11.42 9.79 2.75 6 11.42
50 -100 50 ---- ---- -100 100 50 -90 150 110 -90 50 150 ----
6> 9.79 4.38 4.38 9.79 9.79 4.38 0.58 4.38 9.79 9.79 4.38 0.58
170 140 140 ---- ---- 170 170 140 110 140 170 170 140 110 ----
7> 1.13 3.83 6.54 11.96 6.54 3.83 1.13 9.25 1.13 10.88 9.25 6.54
-660 -630 -600 300 ---- ---- -600 -630 -660 100 -660 200 100 -600 ----
8> 0.04 5.46 3.83 7.63 1.13 7.63 7.63 9.79 3.83 10.88 11.96 2.21
-420 -100 -140 50 ---- ---- -300 50 50 100 -140 130 800 -170 ----
9> 7.08 11.42 1.67 1.67 7.08 7.08 3.83 9.79 7.08 3.83 11.42 0.04
170 590 -130 -130 170 ---- ---- 170 100 420 170 100 590 -150 ----
10> 10.33 11.96 2.75 10.33 8.17 4.38 2.75 0.58 5.46 6.54 0.58 8.17
200 300 -150 200 100 ---- ---- -120 -150 -600 -110 -90 -600 100 ----
11> 0.58 4.92 4.92 10.33 0.58 10.33 10.33 4.92 4.92 4.92 10.33 4.92
-50 420 420 450 -50 450 ---- ---- 450 420 420 420 450 420 ----
12> 4.38 4.38 1.13 4.38 4.38 9.79 9.79 7.63 9.79 0.04 4.38 11.96
170 170 140 170 170 620 ---- ---- 620 250 620 -100 170 650 ----
13> 3.83 8.17 3.83 8.17 8.17 1.13 1.13 8.17 8.17 11.96 1.13 8.17
-140 100 -140 100 100 -170 -170 ---- ---- 100 100 200 -170 100 ----
14> 3.83 6 11.96 9.25 9.25 1.13 7.63 1.13 6 10.88 3.83 1.13
110 130 470 430 430 -50 150 ---- ---- -50 130 460 110 -50 ----
15> 3.83 1.67 0.04 9.25 6.54 6.54 3.83 9.25 6.54 1.67 10.88 11.96
-150 -420 -460 -130 -140 -140 -150 -130 ---- ---- -140 -420 -100 140 ----
16> 9.79 9.79 4.92 4.92 9.79 1.13 1.13 4.92 1.13 4.92 9.79 9.79
-140 -140 -170 -170 -140 -620 -620 -170 ---- ---- -620 -170 -140 -140 ----
17> 4.38 6.54 2.21 2.21 2.21 9.79 0.04 9.79 9.79 7.63 5.46 11.96
150 200 100 100 100 420 -50 420 420 ---- ---- 400 170 920 ----
18> 11.96 2.75 2.75 6.54 2.75 2.75 9.79 2.75 9.79 2.75 9.79 7.63
150 -420 -420 -140 -420 -420 50 -420 50 ---- ---- -420 50 -130 ----
19> 6 6 6 6 6 6 6 6 6 6 6 6
450 450 450 450 450 450 450 450 450 450 ---- ---- 450 450 ----
20> 6.54 6.54 0.58 10.88 3.29 6.54 2.21 6.54 0.58 6.54 10.88 10.88
110 110 -110 130 100 110 -100 110 -110 110 ---- ---- 130 130 ----
21> 11.42 4.38 0.58 8.17 0.58 4.38 4.38 11.42 4.38 9.79 4.38 8.17
50 -450 -480 -200 -480 -450 -450 50 -450 -170 -450 ---- ---- -200 ----
22> 1.13 3.29 4.38 6.54 6.54 2.21 10.33 11.96 8.71 6.54 10.33 0.04
-300 -150 100 110 110 -250 400 500 130 110 400 ---- ---- -630 ----
23> 8.17 9.79 6.54 1.67 1.67 5.46 0.04 8.17 3.29 11.96 4.38 10.88
150 180 130 -100 -100 120 -300 150 90 630 110 600 ---- ---- ----
24> 6.54 6.54 0.04 6.54 6.54 6.54 1.67 6.54 1.67 6.54 11.42 11.42
170 170 -50 170 170 170 140 170 140 170 420 420 ---- ---- ----
25> 12 11 2 0 8- 6- 2 4- 4- 2 6- 10 8-
430 400 -50 -80 140 110 -50 PASS PASS -50 110 150 140 ---- ----
26> 8- 1 12 8- 6 8- 11 4- 4- 3 8- 0 2
100 -630 300 100 -90 100 200 -110 -110 -140 100 -800 -150 ---- ----
27> 9 12 2- 9 5 0 2- 6 9 9 2- 9 2-
---- -100 120 -140 -100 -120 -170 -140 -110 -100 -100 -140 -100 -140 ----
28> 2 4 7 10 1 7 7 4 4 10 0 10 12
---- 200 620 630 650 170 630 630 620 620 650 -100 650 660 ----
29> 10.88 10.88 10.88 8.17 6.54 3.83 0.04 8.17 1.67 1.67 5.46 3.83
---- ---- 650 650 650 620 600 200 -200 620 150 150 500 200 ----
30> 1.67 9.79 6 6 11.96 6 9.79 6 1.67 9.79 3.29 0.04
---- ---- -420 50 -140 -140 100 -140 50 -140 -420 50 -170 -450 ----
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session April 3, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 68.22 212.86 B 1 1 1 1 3.33(OA) Peter Stoyanov - Loredana Bosis
10 64.12 200.05 A 2 2 2.50(OA) Arthur Doyle - Edwina Doyle
15 58.33 181.98 A 3 3 1.87(OA) Eleanore Morse - Jerome Morse
1 52.98 165.30 B 4 2 5 0.93(SB) Jeanne Kuebler - Albert Fracas
6 52.29 163.16 A 5 0.33(SA) Sylvia Edmonds - Martin Landau
8 51.21 159.77 A 6 0.28(SA) Alice Fiest - Arthur Fiest
3 50.49 157.53 C 3 1 4 1.07(SC) Lorraine Eaton - Donald Nickolaus
11 49.03 152.96 C 4 2 0.75(SC) Victoria Illari - Marion Gewartowski
7 48.79 152.22 C Gloria Reilly - Peter Reilly
9 44.76 139.64 C Lynda Schoeninger - Mimi Lengel
2 44.56 139.03 C Myrtle Becker - Raymond Becker Jr
4 44.56 139.02 B Joanne Mortimer - Claranne Claitor
14 44.34 138.33 A Lawrence Young - Jennice Sih
5 42.18 131.60 C Annamae Skrovanek - Joanna Biever
12 34.48 107.59 B Marion Halperin - Anne Cornfeld
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.21 4.38 2.21 7.63 9.25 11.96 0.04 9.25 6 2.21 10.88 6
-50 50 ---- -50 ---- 130 140 210 -100 140 100 -50 150 ---- 100
2> 8.71 5.46 2.21 5.46 8.71 11.96 2.21 10.88 0.04 2.21 8.71 5.46
450 420 ---- 100 ---- 420 450 690 100 650 -620 100 450 ---- 420
3> 3.83 0.04 6 10.33 6 10.33 1.67 10.33 3.83 7.63 10.33 1.67
-170 -430 -140 ---- 50 ---- -140 50 -420 50 -170 -110 ---- 50 -420
4> 4.92 4.92 8.71 4.92 2.21 8.71 8.71 11.96 4.92 0.04 1.13 10.88
-140 -140 -100 ---- -140 ---- -170 -100 -100 110 -140 -620 ---- -200 PASS
5> 11.42 0.58 6 2.21 9.25 6 11.42 0.58 3.29 6 6 9.25
100 -150 -50 -110 ---- 90 ---- -50 100 -150 -100 ---- -50 -50 90
6> 7.63 7.63 7.63 2.21 2.21 7.63 2.21 11.42 2.21 7.63 2.21 11.42
-140 -140 -140 -170 ---- -170 ---- -140 -170 -110 -170 ---- -140 -170 -110
7> 2.75 5.46 10.88 0.04 1.13 2.75 5.46 5.46 8.17 10.88 10.88 8.17
-100 600 660 -300 -200 ---- -100 ---- 600 600 ---- 630 660 660 630
8> 2.21 8.17 8.17 4.38 1.13 0.04 9.79 10.88 4.38 11.96 4.38 6.54
-100 140 140 -50 -130 ---- -800 ---- 170 300 ---- -50 420 -50 100
9> 10.33 4.92 10.33 8.17 4.92 0.58 11.96 4.92 4.92 8.17 0.58 2.21
130 -170 130 -100 -170 -590 ---- 150 ---- ---- -170 -170 -100 -590 -420
10> 9.25 6.54 1.67 5.46 3.83 11.42 3.83 7.63 1.67 9.25 0.04 11.42
150 110 -200 90 -100 600 ---- -100 ---- ---- 120 -200 150 -300 600
11> 7.08 1.67 7.08 11.42 1.67 1.67 7.08 11.42 1.67 7.08 7.08 7.08
-420 -450 -420 50 -450 -450 -420 ---- ---- ---- 50 -450 -420 -420 -420
12> 2.21 7.63 11.96 7.63 7.63 2.21 0.04 7.63 2.21 7.63 4.38 10.88
-620 -170 100 -170 -170 -620 -650 ---- ---- ---- -170 -620 -170 -250 -140
13> 3.83 0.04 3.83 10.88 10.88 3.83 10.88 8.17 3.83 3.83 8.17 3.83
-100 -200 -100 170 170 -100 170 ---- ---- 140 ---- -100 -100 140 -100
14> 2.75 1.13 2.75 8.17 10.88 10.88 4.38 8.17 6 10.88 0.04 6
-430 -460 -430 -110 50 50 -150 ---- ---- -110 ---- -130 50 -470 -130
15> 10.33 5.46 1.13 5.46 0.04 8.17 2.75 8.17 10.33 11.96 5.46 2.75
420 140 100 140 -140 150 ---- 130 150 ---- 420 ---- 460 140 130
16> 7.08 2.21 2.21 10.88 2.21 10.88 7.08 2.21 2.21 7.08 10.88 7.08
170 140 140 620 140 620 ---- 170 140 ---- 140 ---- 170 620 170
17> 9.79 6.54 2.21 0.04 11.96 2.21 7.63 2.21 5.46 9.79 9.79 4.38
-100 -170 -420 -920 50 ---- -420 -150 -420 -200 ---- -100 ---- -100 -400
18> 9.25 2.21 9.25 4.38 2.21 9.25 0.04 2.21 9.25 9.25 5.46 9.25
420 -50 420 130 -50 ---- 420 -150 -50 420 ---- 420 ---- 140 420
19> 6 6 6 6 6 6 6 6 6 6 6 6
-450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -450 ---- -450 ---- -450
20> 1.13 5.46 1.13 9.79 5.46 5.46 11.42 5.46 5.46 11.42 1.13 8.71
-130 -110 -130 100 ---- -110 -110 110 -110 -110 110 ---- -130 ---- -100
21> 7.63 3.83 7.63 0.58 0.58 7.63 7.63 2.21 11.42 7.63 3.83 11.42
450 200 450 ---- -50 -50 450 450 170 480 450 200 ---- 480 ----
22> 9.79 11.96 1.67 0.04 10.88 3.29 8.71 5.46 7.63 1.67 5.46 5.46
250 630 -400 ---- -500 300 -130 150 -110 -100 -400 -110 ---- -110 ----
23> 11.96 3.83 3.83 8.71 2.21 0.04 5.46 7.63 10.33 1.13 10.33 6.54
---- 300 ---- -150 -150 -90 -180 -630 -130 -110 100 -600 100 ---- -120
24> 10.33 5.46 5.46 10.33 5.46 5.46 11.96 0.58 5.46 0.58 5.46 5.46
---- -140 ---- -170 -170 -140 -170 -170 50 -420 -170 -420 -170 ---- -170
25> 10 7- 0 7- 1 10 10 5- 12 2 3- 3- 5-
50 ---- PASS -430 PASS -400 50 50 -110 80 -150 -140 -140 -110 ----
26> 1 7- 3- 7- 11 9 0 3- 3- 12 6 10 3-
-200 ---- 110 -100 110 630 140 -300 -100 -100 800 90 150 -100 ----
27> 9- 6 3 3 0 3 9- 9- 3 3 7 9- 12
---- 140 ---- 110 100 100 -120 100 140 140 100 100 120 140 170
28> 5 8 10 8 8 2 5 12 2 2 11 0 5
---- -630 ---- -620 -200 -620 -620 -650 -630 100 -650 -650 -170 -660 -630
29> 8.17 11.96 3.83 1.13 10.33 1.13 10.33 1.13 6.54 3.83 8.17 5.46
-200 ---- 200 ---- -620 -650 -150 -650 -150 -650 -500 -620 -200 -600 ----
30> 6 2.21 6 10.33 10.33 2.21 2.21 6 8.71 6 11.96 0.04
140 ---- -50 ---- 140 420 420 -50 -50 140 170 140 450 -100 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar