♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Aft Session April 1, 2009
Back to Results Calendar
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
9 57.30 61.88 B 1 1 1.10(A) Brennie Morgan - Frank Morgan
4 56.77 61.31 A 2 0.77(A) Bettie McLean - C. Donald McLean
6 53.65 57.94 A 3 0.55(A) Joseph Asber - James George
7 53.13 57.38 B 4 2 0.39(A) Dorothy Forrester - William Forrester
11 52.08 56.25 A Valerie Barber - David Kresge
10 50.00 54.00 B 3 0.28(B) John Weston - Hilda Gibson
12 48.96 52.88 B Carolyn Fairall - Robert Fairall
8 47.40 51.19 B Jim Lyman - Jarrett Schaffer
1 45.83 49.50 A Marie Bond - Karen Yellin
5 45.31 48.94 B Ronald Hutchinson - Peter Stoyanov
3 41.20 44.50 B Julia Brooks - Richard Brooks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 0 3 3 0 1 4 1 4 2
50* ---- -500 150* ---- 110 -140* -150 140 -110* 500* -50
2> 3 2 - 0 - 3- 3- 4 2 1
-300* ---- 500 -650* ---- -100 -650* 650 650 100* -500* 300
3> 3- 2 1 4 3- 3 - 0 2 -
100* ---- -50 -90* ---- 110 100* 90 -100 -110* 50* -100
4> 4 3- 3- 1- - 2- 0 2- 1- -
100 ---- 2210* 2210* 1460*-2210 -1460 -100*-1460 1460*-2210 ----
5> 3 0 3- 3- 4 2 1 - 2 -
100 ---- -150* 200* 200* 150 -100 -100* -200 100* -200 ----
6> 0 0 3 1 4 2 4 3 2 1
-140 ---- -200* 110* -100* 200 -90 140* 100 90* -110 ----
7> 1 - 3 - 3 1 3 1 3- 3-
600 ---- -660* -600* -660* -600* 600 -600* ---- 600 660 660
8> 0 - 3 2 4 1 - 3- 2 3-
-510 ---- -50* 480* 450* 510* -480 -50* ---- 50 -450 50
9> 2 4 3 0 2 1 1 3 4 0
170 ---- 100* -110* -530* -170* 110 -300* ---- 300 530 -100
10> 2 2 2 4 0 0 2 2 4 2
170* ---- -170 170* 300* 140* ---- -300 170* -170 -140 -170
11> 4 0 1 0 3 4 2 2 1 3
150* ---- -150 -140* -300* 100* ---- 300 -50* 50 -100 140
12> 3- - 2 3- 0 - 1 3 4 2
300* ---- -300 200* 300* -300* ---- -300 -200* 200 300 -200
13> 3 1- 4 2- 4 2- 1- 1 0 0
-140 ---- -170 ---- 620* 170* 100 170* -170 140* -100* -620
14> 1 0 0 1- 2- 4 2- 3 1- 4
-50 ---- -100 ---- -200* -140* 140 100* 140 50* -140* 200
15> - 4 3- 1- 2- 0 2- 3- 1- -
-90 ---- 100 ---- 90* -50* 50 -100* 50 90* -50* -90
16> - 3- 2 - 1 3- 4 2 0 3
-110 ---- 110* -100 -110 50* 110* 140 100* ---- -140* -50
17> 3 1 0 3 3 1 3 4 1 1
420 ---- -420* 110 420 -200* -420* 420 -110* ---- -420* 200
18> 4 3 2 1 1 0 0 2 4 3
-180 ---- 420* -210 -420 200* 180* -490 210* ---- 490* -200
19> 1- 4 1- 2- 2- 1- 1- 0 2- 2-
50* ---- 140* 50* -50 -50 50* ---- 50* -140 -50 -50
20> 0 3 1- 4 2- 4 1- 1 2- 0
-1100* ---- -650* -800* 1100 800 -140* ---- -800* 650 800 140
21> 0 3 3 4 1 1 3 1 1 3
-150* ---- 110* 110* 150 -110 -50* ---- 110* -110 -110 50
22> 2 2 4 0 4 2 2 0 2 2
210* ---- -210 660* 180* ---- -180 210* 210* -660 -210 -210
23> 0 0 1 2 2 3 4 3 4 1
100* ---- -620 170* 200* ---- -200 230* 620* -170 -100 -230
24> 2- 0 2- 0 4 1 4 1- 1- 3
460* ---- -990 460* -50* ---- 50 110* 990* -460 -460 -110
25> 2 3 2 0 - 1 3- - 4 3-
170* ---- 600* -170 -660 130* -600 -130 130* 660* ---- -130
26> - - 3- 2 3 3- 1 4 2 0
-110* ---- -110* 110 -100 200* 110 -200 300* 100* ---- -300
27> 1 1 3 1 4 3 0 1 3 3
450* ---- 450* -450 -650 690* -450 -690 450* 650* ---- -450
Back to Results Calendar