♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session May 14, 2008

Back to Results Calendar

Scores after 26 boards  Average:   91.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 15   68.41  124.50  A   1                1.50(A)  Walter Bell - David Kresge
 10   58.79  107.00  C   2     1     1    1.12(A)  Barbara Laudone - Edward Spitzer
 14   57.97  105.50  A   3                0.80(A)  Barbara Miller - Jessie Barrett
  7   52.75   96.00  B   4     2          0.56(A)  Bernie Berg - Kevin Husband
 11   52.47   95.50  B  5/6    3          0.32(B)  Barbara Cartal - Dolly Kaminski
 12   52.47   95.50  A  5/6               0.30(A)  Barbara Stabile - Jeffrey Burd
  3   50.55   92.00  A                             Jacqualyn Newman - Stanley Yellin
  8   50.55   92.00  A                             Richard Claussen - Donald Swan Jr
 16   50.27   91.50  A                             Rosalyn Meltzer - Ronnie Freedberg
  4   48.35   88.00  A                             Bob Cole - Ernest Ridlon Jr
  9   46.98   85.50  C               2    0.22(C)  Ray Young - Ron Hutchinson
 13   45.88   83.50  B                             Len Ellis - Brian Snyder
  1   45.33   82.50  A                             Jane Havighurst - John Schwartz
  5   40.93   74.50  C                             Elizabeth Spaziani - Karen Yellin
  2   39.84   72.50  C                             Joan Kerbel - Leslie Sloan
  6   38.46   70.00  B                             Debby Ziev - Joan Bergstresser


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     1-    1-    0     0     4     3     6     3     3     5-    4     4     1     7     7     5-
        -100* -100* -500* -140   -50*   50   110*   50    50   100   -50*  -50* -110   140*  500   100 

   2>      -    4      -    1-    7     0     5-    5     4     3     3     2     1-    5-    6-    6-
        -300* -100* -300*   50   500* -500   -50*  200   140   100  -140* -200*   50   -50*  300   300 

   3>     7     1     5-    4     0     3     4     0     1-    4     1-    3     5-    7     3     6 
         170  -140*   50*  110  -100  -110*  110  -170*  -50   110   -50  -110*   50*  100* -110*  140 

   4>     4-    2-    4      -     -    5     2     2-    6-    6-    3      -     -    6-    6-    4-
         620  -620* -200*  140   140  -180*  180  -620*  650   650   200  -650* -650* -140* -140*  620 

   5>     1     3-    3-    0     1     3-    3-    3-    3-    6     0     7     7     3-    6     3-
         100* -110   110*  -50* -120  -110   110* -110   110* -100  -130    50   130*  110*  120* -110 

   6>     3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-    3-
        -430*  430  -430* -430*  430   430  -430*  430  -430*  430   430   430  -430* -430* -430*  430 

   7>     2     5-    1-    5-    2     1-    0     2     5     5-    1-    5     5     7     5-    1-
        -630* -600*  600  -600* -630*  600  -800* -630*  630  -600*  600   630   630   800  -600*  600 

   8>     3     5-    6     4     5-    0     1     1     6     1     1-    4     1-    6     7     3 
        -300* -100*  800  -150* -100*  -50  -800* -800*  800  -800*  100   300   100   800    50*  150 

   9>     1     1     3-    5     3-    6     0     5     0     7     2     3-    6     2     7     3-
        -300    50*  130*  -90   130*  300* -690   240* -530*  530    90* -130   -50  -240   690* -130 

  10>     6     6     2-    0     2-    1     3     0     5     2     7     4-    1     7     4     4-
         100   650*  140* -750   140* -100* -600  -200*  620* -620   750* -140  -650   200   600* -140 

  11>     1     0     6      -    4     5     7     4      -    3     4     3     6-    6-    3     2 
        -150  -430   150* -150* -130   140*  430* -130  -150*  130* -130   130*  150   150   130* -140 

  12>     3     3     4     4     3     4     4     3     4     0     7     4     3     3     4     3 
        -450  -450   450*  450* -450   450*  450* -450   450*  -50*   50   450* -450  -450   450* -450 

  13>     7     6     1-    1     0     4-    2-    5-    1-    7     4     3     2-    0     5-    4-
         130   110  -110  -110* -130*  100  -100*  110* -110   130*  100* -100  -100* -130   110*  100 

  14>     6     7     1-    0     1     4     2     5-    1-    5-    5-    1-    3     1-    5-    5 
          50   100  -180  -100*  -50* -150   120*  180* -180   180*  180* -180   150* -180   180* -120 

  15>      -     -    5     2     2     6-    6-    3-    5     6-    6-    3-    3-     -     -    3-
        PASS* -420  -170  -230   170*  420* PASS   200*  230* PASS   420*  200* -200  -420  PASS* -200 

  16>     4     1     5-    5-    1-    6     3     4     1-    3     7     0     7     0     4     3 
         140* -170  -100  -100   100*  170* -140   140*  100* -140   620* -200*  200  -620   140* -140 

  17>     5     3-    3-    7     2     0     3-    3-    6-    5     1     6-    2      -    6      -
         480  -460*  460   990   430  -990* -460*  460  -420* -430* -490* -420* -480*  420   490   420 

  18>     3     4     0     6     7     1     7     3     4     0     4     4     4     3     3     3 
         620  -620*   50   680   800  -680*  -50*  620  -620* -800* -620* -620* -620*  620   620   620 

  19>     6     1     3-    7     2     0     5     0     3-    3-    7     1-    1-    5-    5-    3-
         140* -140  -100*  300  -110  -200   110* -300*  100  -100*  200* -200* -200*  200   200   100 

  20>      -    6-    5     5     0     4     7     2     2     4     3     6      -    6-    1     3 
        -500*  500  -100*  130  -230   120   230* -130*  100  -110* -120*  100* -500*  500  -100   110 

  21>     3-    0     7     3-    6      -     -    6-    1     3-    3-    6-    3-    3-    3-    3-
        -100  -600*  600   100*  150  -300  -300   300* -150* -100   100*  300*  100*  100* -100  -100 

  22>     5     0     7     6     3     0     5     7     4     1     2     2     5     2     2     5 
        -630   600* -600   680* -650  -690  -630   690*  650* -680   630*  630*  660*  630* -660  -630 

  23>     1     3     2     5     4      -    3     7     4     6-    3     6-    0     4     6      -
        -110* -100  -100*  100   100* -200  -100   120   100*  200* -100   200* -120*  100*  110  -200 

  24>     0     1     4     3     4     0     5-    5-    1-    7     3     4     1-    6     7     3 
        -400*   50  -100*  100  -100*  -50   130   130  -130*   50*  100  -100* -130*  -50*  400   100 

  25>      -     -    4     2     5     6     3     1     6-    6     4     1     6     3     6-    1 
        -170* -170*  110  -140*  140    50*  100   -50   170    50* -100*  -50    50* -110*  170   -50 

  26>     6-    1-    2     6-     -    1-    3     5-     -    1-    4     5-    1-    5     5-    5-
         200* -600* -100   200* -200  -600*  150   600  -200  -600* -150*  600  -600*  100*  600   600 

Back to Results Calendar